| Tuesday, June 9 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Ohio Senate - Portman vs. Strickland | PPP (D) | Portman 43, Strickland 41 | Portman +2 |
| Ohio Senate - Portman vs. Sittenfeld | PPP (D) | Portman 46, Sittenfeld 28 | Portman +18 |
| Wednesday, June 3 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| North Carolina Senate - Burr vs. Hagan | PPP (D) | Burr 49, Hagan 40 | Burr +9 |
| North Carolina Senate - Burr vs. Blue | PPP (D) | Burr 48, Blue 34 | Burr +14 |
| North Carolina Senate - Burr vs. Jackson | PPP (D) | Burr 48, Jackson 30 | Burr +18 |
| North Carolina Senate - Burr vs. Martin | PPP (D) | Burr 46, Martin 31 | Burr +15 |
| North Carolina Senate - Burr vs. McIntyre | PPP (D) | Burr 43, McIntyre 34 | Burr +9 |
| Wednesday, May 27 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New Hampshire Senate - Ayotte vs. Hassan | WMUR/UNH | Ayotte 45, Hassan 43 | Ayotte +2 |
| Pennsylvania Senate - Toomey vs. Sestak | PPP (D) | Toomey 42, Sestak 38 | Toomey +4 |
| Pennsylvania Senate - Toomey vs. Pawlowski | PPP (D) | Toomey 44, Pawlowski 34 | Toomey +10 |
| Pennsylvania Senate - Toomey vs. Carney | PPP (D) | Toomey 44, Carney 35 | Toomey +9 |
| Pennsylvania Senate - Toomey vs. Hughes | PPP (D) | Toomey 44, Hughes 35 | Toomey +9 |
| Pennsylvania Senate - Toomey vs. Williams | PPP (D) | Toomey 44, Williams 33 | Toomey +11 |
| Wednesday, May 20 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| California Senate Primary | Field | Harris 19, Sanchez 8, Chavez 6, Del Beccaro 5, Becerra 3, Sundheim 1 | Harris +11 |
| Tuesday, May 12 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Pennsylvania Senate - Toomey vs. Pawlowski | Harper (R) | Toomey 54, Pawlowski 30 | Toomey +24 |
| Pennsylvania Senate - Toomey vs. Sestak | Harper (R) | Toomey 53, Sestak 32 | Toomey +21 |
| Pennsylvania Senate - Toomey vs. Shapiro | Harper (R) | Toomey 55, Shapiro 27 | Toomey +28 |
| Wednesday, May 6 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New Hampshire Senate - Ayotte vs. Hassan | Dartmouth | Ayotte 38, Hassan 33 | Ayotte +5 |
| New Hampshire Senate - Ayotte vs. Shea-Porter | Dartmouth | Ayotte 45, Shea-Porter 25 | Ayotte +20 |
| Tuesday, May 5 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Arizona Senate - McCain vs. Carmona | PPP (D) | McCain 40, Carmona 34 | McCain +6 |
| Arizona Senate - Schweikert vs. Carmona | PPP (D) | Schweikert 39, Carmona 39 | Tie |
| Arizona Senate - Salmon vs. Carmona | PPP (D) | Salmon 43, Carmona 35 | Salmon +8 |
| Arizona Senate - Jones vs. Carmona | PPP (D) | Carmona 42, Jones 36 | Carmona +6 |
| Arizona Senate - Ward vs. Carmona | PPP (D) | Carmona 39, Ward 36 | Carmona +3 |
| Arizona Senate - McCain vs. DuVal | PPP (D) | McCain 40, DuVal 36 | McCain +4 |
| Arizona Senate - McCain vs. Kirkpatrick | PPP (D) | McCain 42, Kirkpatrick 36 | McCain +6 |
| Arizona Senate - McCain vs. Sinema | PPP (D) | McCain 42, Sinema 36 | McCain +6 |
| Tuesday, April 28 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| North Carolina Senate - Burr vs. Hagan | Elon University | Burr 44, Hagan 43 | Burr +1 |
| Tuesday, April 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Florida Senate - Republican Primary | Mason-Dixon | McCollum 20, Jolly 8, Buchanan 7, Lopez-Cantera 4, DeSantis 4, Lemieux 3, Gaetz 1 | McCollum +12 |
| Florida Senate - Democratic Primary | Mason-Dixon | Murphy 23, Grayson 14 | Murphy +9 |
| Friday, April 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Wisconsin Senate - Johnson vs. Feingold | Marquette University | Feingold 54, Johnson 38 | Feingold +16 |
| New Hampshire Senate - Ayotte vs. Hassan | PPP (D) | Ayotte 45, Hassan 46 | Hassan +1 |
| New Hampshire Senate - Ayotte vs. Kuster | PPP (D) | Ayotte 49, Kuster 38 | Ayotte +11 |