| Poll | Date | Sample | Gomez (R) | Markey (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 44.8 | 54.8 | Markey +10.0 |
| RCP Average | 6/6 - 6/22 | -- | 39.7 | 52.0 | Markey +12.3 |
| Suffolk University | 6/19 - 6/22 | 500 LV | 42 | 52 | Markey +10 |
| Emerson College | 6/19 - 6/20 | 1422 RV | 41 | 51 | Markey +10 |
| New England College | 6/18 - 6/20 | 579 LV | 36 | 56 | Markey +20 |
| Western NE University | 6/16 - 6/20 | 566 LV | 41 | 49 | Markey +8 |
| UMass Lowell/Boston Herald | 6/15 - 6/19 | 312 LV | 36 | 56 | Markey +20 |
| Boston Globe | 6/11 - 6/14 | 508 LV | 43 | 54 | Markey +11 |
| WBUR/MassINC | 6/6 - 6/9 | 500 LV | 39 | 46 | Markey +7 |
All Massachusetts Senate Special Election - Gomez vs. Markey Polling Data
| Poll | Date | Sample | Lynch | Markey | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 42.6 | 57.4 | Markey +14.8 |
| RCP Average | 3/2 - 4/18 | -- | 26.3 | 43.0 | Markey +16.7 |
| Western NE University | 4/11 - 4/18 | 270 LV | 34 | 44 | Markey +10 |
| WBUR/MassINC | 3/19 - 3/21 | LV | 24 | 35 | Markey +11 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 309 RV | 21 | 50 | Markey +29 |
All Massachusetts Senate Special Election - Democratic Primary Polling Data
| Poll | Date | Sample | Gomez | Sullivan | Winslow | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 51.0 | 36.0 | 13.0 | Gomez +15.0 |
| Western NE University | 4/11 - 4/18 | 128 LV | 33 | 27 | 9 | Gomez +6 |
| WBUR/MassINC | 3/19 - 3/21 | LV | 8 | 28 | 10 | Sullivan +18 |