| Poll | Date | Sample | Markey | Lynch | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 57.4 | 42.6 | Markey +14.8 |
| RCP Average | 3/2 - 4/18 | -- | 43.0 | 26.3 | Markey +16.7 |
| Western NE University | 4/11 - 4/18 | 270 LV | 44 | 34 | Markey +10 |
| WBUR/MassINC | 3/19 - 3/21 | LV | 35 | 24 | Markey +11 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 309 RV | 50 | 21 | Markey +29 |
All Massachusetts Senate Special Election - Democratic Primary Polling Data
| Poll | Date | Sample | Markey | Lynch | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 57.4 | 42.6 | Markey +14.8 |
| RCP Average | 3/2 - 4/18 | -- | 43.0 | 26.3 | Markey +16.7 |
| Western NE University | 4/11 - 4/18 | 270 LV | 44 | 34 | Markey +10 |
| WBUR/MassINC | 3/19 - 3/21 | LV | 35 | 24 | Markey +11 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 309 RV | 50 | 21 | Markey +29 |
| WBUR/MassINC | 2/11 - 2/13 | LV | 38 | 31 | Markey +7 |
| PPP (D) | 1/29 - 1/30 | 404 RV | 52 | 19 | Markey +33 |
| Search by 2012 Race |