| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/30 - 5/31 | -- | 42.8 | 53.0 | Against/Oppose +10.2 |
| CNN/Opinion Research | 5/29 - 5/31 | 1025 A | 43 | 55 | Against/Oppose +12 |
| ABC News/Wash Post | 5/28 - 5/31 | RV | 40 | 55 | Against/Oppose +15 |
| Quinnipiac | 5/19 - 5/26 | 1711 RV | 43 | 51 | Against/Oppose +8 |
| Rasmussen Reports* | 5/21 - 5/24 | 1000 LV | 45 | 52 | Against/Oppose +7 |
| CBS News/NY Times | 4/30 - 5/3 | 1027 A | 43 | 52 | Against/Oppose +9 |
|
|
![]() | ![]() |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/30 - 5/31 | -- | 42.8 | 53.0 | Against/Oppose +10.2 |
| CNN/Opinion Research | 5/29 - 5/31 | 1025 A | 43 | 55 | Against/Oppose +12 |
| ABC News/Wash Post | 5/28 - 5/31 | RV | 40 | 55 | Against/Oppose +15 |
| Quinnipiac | 5/19 - 5/26 | 1711 RV | 43 | 51 | Against/Oppose +8 |
| Rasmussen Reports* | 5/21 - 5/24 | 1000 LV | 45 | 52 | Against/Oppose +7 |
| CBS News/NY Times | 4/30 - 5/3 | 1027 A | 43 | 52 | Against/Oppose +9 |
| Associated Press/GfK | 4/23 - 4/27 | 1077 A | 27 | 38 | Against/Oppose +11 |
| Rasmussen Reports* | 4/23 - 4/26 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| Reuters/Ipsos | 3/6 - 4/13 | 14079 A | 47 | 53 | Against/Oppose +6 |
| Gallup | 4/1 - 4/4 | 2040 A | 44 | 50 | Against/Oppose +6 |
| Rasmussen Reports* | 3/26 - 3/29 | 1000 LV | 42 | 51 | Against/Oppose +9 |
| NBC News/Wall St. Jrnl | 3/1 - 3/5 | 1000 A | 37 | 44 | Against/Oppose +7 |
| FOX News* | 3/1 - 3/3 | 1011 RV | 38 | 58 | Against/Oppose +20 |
| Reuters/Ipsos | 2/27 - 3/3 | 2348 A | 46 | 54 | Against/Oppose +8 |
| Rasmussen Reports* | 2/28 - 3/1 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| Pew Research | 2/18 - 2/22 | 1154 RV | 43 | 55 | Against/Oppose +12 |
| CBS News | 2/13 - 2/17 | 1006 A | 44 | 52 | Against/Oppose +8 |
| FOX News* | 2/8 - 2/10 | 1044 RV | 41 | 52 | Against/Oppose +11 |
| Associated Press/GfK | 1/29 - 2/2 | 1045 A | 26 | 40 | Against/Oppose +14 |
| Rasmussen Reports* | 1/31 - 2/1 | 800 LV | 43 | 51 | Against/Oppose +8 |
| CBS News | 1/9 - 1/12 | 1001 A | 43 | 50 | Against/Oppose +7 |
| Rasmussen Reports* | 1/3 - 1/4 | 800 LV | 46 | 49 | Against/Oppose +3 |
| Rasmussen Reports* | 12/19 - 12/20 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| FOX News* | 12/7 - 12/9 | 1043 RV | 38 | 58 | Against/Oppose +20 |
| Associated Press/GfK | 12/4 - 12/8 | 1010 A | 29 | 41 | Against/Oppose +12 |
| Rasmussen Reports* | 12/5 - 12/6 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| Quinnipiac | 11/18 - 11/23 | 1623 RV | 40 | 54 | Against/Oppose +14 |
| Rasmussen Reports* | 11/22 - 11/23 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports | 11/12 - 11/13 | 1000 LV | 40 | 50 | Against/Oppose +10 |
| Rasmussen Reports* | 11/8 - 11/9 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| Gallup | 11/6 - 11/9 | 828 A | 37 | 56 | Against/Oppose +19 |
| Pew Research | 11/6 - 11/9 | 1353 A | 45 | 51 | Against/Oppose +6 |
| CBS News | 10/23 - 10/27 | 1269 A | 36 | 55 | Against/Oppose +19 |
| Rasmussen Reports* | 10/25 - 10/26 | 1000 LV | 41 | 53 | Against/Oppose +12 |
| Associated Press/GfK | 10/16 - 10/20 | 968 LV | 31 | 48 | Against/Oppose +17 |
| Pew Research | 10/15 - 10/20 | 2003 A | 43 | 51 | Against/Oppose +8 |
| FOX News | 10/12 - 10/14 | 831 LV | 39 | 53 | Against/Oppose +14 |
| Rasmussen Reports* | 10/11 - 10/12 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| NBC News/Wall St. Jrnl | 10/8 - 10/12 | 1000 RV | 36 | 48 | Against/Oppose +12 |
| Gallup | 10/1 - 10/2 | 1014 A | 41 | 53 | Against/Oppose +12 |
| FOX News* | 9/28 - 9/30 | 845 LV | 37 | 55 | Against/Oppose +18 |
| Associated Press/GfK | 9/25 - 9/29 | 958 LV | 30 | 47 | Against/Oppose +17 |
| Rasmussen Reports* | 9/27 - 9/28 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| CBS News/NY Times | 9/12 - 9/15 | 1009 A | 41 | 51 | Against/Oppose +10 |
| Rasmussen Reports* | 9/13 - 9/14 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| Rasmussen Reports* | 9/5 - 9/6 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| ABC News/Wash Post | 9/4 - 9/7 | RV | 43 | 53 | Against/Oppose +10 |
| Pew Research | 9/2 - 9/9 | 2002 A | 44 | 52 | Against/Oppose +8 |
| NBC News/Wall St. Jrnl | 9/3 - 9/7 | 1000 RV | 34 | 48 | Against/Oppose +14 |
| Rasmussen Reports* | 8/22 - 8/23 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| FOX News | 8/10 - 8/12 | 1001 RV | 41 | 52 | Against/Oppose +11 |
| Rasmussen Reports* | 8/8 - 8/9 | 1000 LV | 44 | 53 | Against/Oppose +9 |
| Rasmussen Reports* | 7/25 - 7/26 | 1000 LV | 39 | 57 | Against/Oppose +18 |
| CNN/Opinion Research | 7/18 - 7/20 | 1012 A | 40 | 59 | Against/Oppose +19 |
| Rasmussen Reports* | 7/11 - 7/12 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports* | 6/28 - 6/29 | 1000 LV | 44 | 51 | Against/Oppose +7 |
| Quinnipiac | 6/24 - 6/30 | 1446 RV | 43 | 55 | Against/Oppose +12 |
| Rasmussen Reports* | 6/14 - 6/15 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| Bloomberg | 6/6 - 6/9 | 1005 A | 39 | 53 | Against/Oppose +14 |
| FOX News* | 6/1 - 6/3 | 1006 RV | 38 | 55 | Against/Oppose +17 |
| Rasmussen Reports* | 6/6 - 6/7 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| Rasmussen Reports* | 5/23 - 5/24 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| Gallup | 5/21 - 5/25 | 2538 A | 43 | 51 | Against/Oppose +8 |
| Associated Press/GfK | 5/16 - 5/19 | 1354 A | 28 | 43 | Against/Oppose +15 |
| CBS News | 5/16 - 5/19 | 1009 A | 41 | 54 | Against/Oppose +13 |
| FOX News | 5/10 - 5/13 | 1025 RV | 43 | 53 | Against/Oppose +10 |
| Rasmussen Reports* | 5/3 - 5/4 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| ABC News/Wash Post | 4/24 - 4/27 | 855 RV | 44 | 49 | Against/Oppose +5 |
| USA Today/Pew Research | 4/23 - 4/27 | 1501 A | 41 | 55 | Against/Oppose +14 |
| NBC News/Wall St. Jrnl | 4/23 - 4/27 | 1000 A | 36 | 46 | Against/Oppose +10 |
| Rasmussen Reports* | 4/19 - 4/20 | 1000 LV | 45 | 51 | Against/Oppose +6 |
| FOX News | 4/13 - 4/15 | 1012 RV | 39 | 56 | Against/Oppose +17 |
| Gallup | 4/7 - 4/8 | 1009 A | 43 | 54 | Against/Oppose +11 |
| Rasmussen Reports* | 4/5 - 4/6 | 1000 LV | 39 | 58 | Against/Oppose +19 |
| USA Today/Pew Research | 4/3 - 4/6 | 1010 A | 37 | 50 | Against/Oppose +13 |
| Quinnipiac | 3/26 - 3/31 | 1578 RV | 41 | 55 | Against/Oppose +14 |
| ABC News/Wash Post | 3/26 - 3/30 | RV | 48 | 50 | Against/Oppose +2 |
| Reason-Rupe/PSRAI* | 3/26 - 3/30 | 1003 A | 36 | 53 | Against/Oppose +17 |
| FOX News | 3/23 - 3/25 | 1015 RV | 40 | 56 | Against/Oppose +16 |
| Associated Press/GfK | 3/20 - 3/24 | 1012 A | 26 | 43 | Against/Oppose +17 |
| Rasmussen Reports* | 3/22 - 3/23 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| CBS News | 3/20 - 3/23 | 1097 A | 41 | 53 | Against/Oppose +12 |
| NPR/GQR/Resurgent | 3/19 - 3/23 | 840 LV | 47 | 51 | Against/Oppose +4 |
| GWU/Battleground | 3/16 - 3/20 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| Pew Research | 2/27 - 3/16 | 3335 A | 41 | 53 | Against/Oppose +12 |
| Rasmussen Reports* | 3/8 - 3/9 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| CNN/Opinion Research | 3/7 - 3/9 | 801 A | 39 | 57 | Against/Oppose +18 |
| PPP (D) | 3/6 - 3/9 | 1152 RV | 39 | 48 | Against/Oppose +9 |
| NBC News/Wall St. Jrnl | 3/5 - 3/9 | 1000 A | 35 | 49 | Against/Oppose +14 |
| FOX News | 3/2 - 3/4 | 1002 RV | 38 | 57 | Against/Oppose +19 |
| Gallup | 2/28 - 3/2 | 1533 A | 40 | 55 | Against/Oppose +15 |
| Rasmussen Reports* | 2/28 - 3/1 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Rasmussen Reports* | 2/14 - 2/15 | 1000 LV | 45 | 52 | Against/Oppose +7 |
| FOX News* | 2/9 - 2/11 | 1006 RV | 37 | 55 | Against/Oppose +18 |
| Gallup | 1/31 - 2/1 | 1017 A | 41 | 51 | Against/Oppose +10 |
| Rasmussen Reports* | 1/31 - 2/1 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| PPP (D) | 1/23 - 1/26 | 845 RV | 38 | 52 | Against/Oppose +14 |
| NBC News/Wall St. Jrnl | 1/22 - 1/25 | 800 A | 34 | 48 | Against/Oppose +14 |
| Rasmussen Reports* | 1/25 - 1/26 | 1000 LV | 43 | 52 | Against/Oppose +9 |
| ABC News/Wash Post | 1/20 - 1/23 | RV | 47 | 48 | Against/Oppose +1 |
| FOX News | 1/19 - 1/21 | 1010 RV | 36 | 59 | Against/Oppose +23 |
| Associated Press/GfK | 1/17 - 1/21 | 1060 A | 27 | 42 | Against/Oppose +15 |
| CBS News | 1/17 - 1/21 | 1018 A | 41 | 50 | Against/Oppose +9 |
| Quinnipiac | 1/15 - 1/19 | 1933 RV | 38 | 56 | Against/Oppose +18 |
| GWU/Battleground | 1/12 - 1/16 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| Rasmussen Reports* | 1/11 - 1/12 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| Quinnipiac | 1/4 - 1/7 | 1487 RV | 40 | 56 | Against/Oppose +16 |
| Gallup | 1/3 - 1/4 | 1020 A | 38 | 54 | Against/Oppose +16 |
| Rasmussen Reports* | 12/27 - 12/28 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Rasmussen Reports* | 12/20 - 12/21 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| CNN/Opinion Research | 12/16 - 12/19 | 1035 A | 35 | 62 | Against/Oppose +27 |
| FOX News* | 12/14 - 12/16 | 1027 RV | 41 | 53 | Against/Oppose +12 |
| ABC News/Wash Post | 12/12 - 12/15 | RV | 45 | 51 | Against/Oppose +6 |
| Gallup | 12/11 - 12/12 | 1011 A | 41 | 51 | Against/Oppose +10 |
| CBS News/NY Times | 12/5 - 12/8 | 1000 A | 39 | 50 | Against/Oppose +11 |
| NBC News/Wall St. Jrnl | 12/4 - 12/8 | 1000 A | 34 | 50 | Against/Oppose +16 |
| Reason-Rupe/PSRAI | 12/4 - 12/8 | 1011 A | 34 | 55 | Against/Oppose +21 |
| Rasmussen Reports* | 12/6 - 12/7 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Associated Press/GfK | 12/5 - 12/9 | 1367 A | 27 | 44 | Against/Oppose +17 |
| Quinnipiac | 12/3 - 12/9 | 2692 RV | 39 | 57 | Against/Oppose +18 |
| USA Today/Pew Research | 12/3 - 12/8 | 2001 A | 41 | 54 | Against/Oppose +13 |
| Gallup | 11/23 - 11/24 | 1034 A | 40 | 54 | Against/Oppose +14 |
| Rasmussen Reports* | 11/23 - 11/24 | 1000 LV | 36 | 58 | Against/Oppose +22 |
| CNN/Opinion Research | 11/18 - 11/20 | 843 A | 40 | 58 | Against/Oppose +18 |
| CBS News | 11/15 - 11/18 | 1010 A | 31 | 61 | Against/Oppose +30 |
| Reuters/Ipsos | 11/14 - 11/18 | A | 41 | 59 | Against/Oppose +18 |
| Rasmussen Reports* | 11/15 - 11/16 | 1000 LV | 38 | 58 | Against/Oppose +20 |
| ABC News/Wash Post | 11/14 - 11/17 | RV | 43 | 55 | Against/Oppose +12 |
| Gallup | 11/7 - 11/10 | 1039 A | 40 | 55 | Against/Oppose +15 |
| Rasmussen Reports* | 11/9 - 11/10 | 1000 LV | 35 | 55 | Against/Oppose +20 |
| Quinnipiac | 11/6 - 11/11 | 2545 RV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports* | 11/1 - 11/2 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| GWU/Battleground | 10/27 - 10/31 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| Gallup | 10/26 - 10/28 | 1530 A | 44 | 47 | Against/Oppose +3 |
| NBC News/Wall St. Jrnl | 10/25 - 10/28 | 800 A | 37 | 47 | Against/Oppose +10 |
| FOX News* | 10/20 - 10/22 | 1020 RV | 41 | 51 | Against/Oppose +10 |
| CBS News | 10/18 - 10/21 | 1007 A | 43 | 51 | Against/Oppose +8 |
| CNN/Opinion Research | 10/18 - 10/20 | 841 A | 41 | 56 | Against/Oppose +15 |
| Gallup | 10/18 - 10/20 | 1528 A | 45 | 50 | Against/Oppose +5 |
| Rasmussen Reports* | 10/18 - 10/19 | 1000 LV | 46 | 48 | Against/Oppose +2 |
| ABC News/Wash Post | 10/17 - 10/20 | 1002 A | 46 | 49 | Against/Oppose +3 |
| Reuters/Ipsos | 10/1 - 10/31 | 11999 A | 47 | 53 | Against/Oppose +6 |
| Rasmussen Reports* | 10/12 - 10/13 | 1000 LV | 47 | 52 | Against/Oppose +5 |
| Pew Research | 10/9 - 10/13 | 1504 A | 41 | 52 | Against/Oppose +11 |
| NBC News/Wall St. Jrnl | 10/7 - 10/9 | 800 A | 38 | 43 | Against/Oppose +5 |
| Associated Press/GfK | 10/3 - 10/7 | 1227 A | 28 | 38 | Against/Oppose +10 |
| Rasmussen Reports* | 10/4 - 10/5 | 1000 LV | 45 | 49 | Against/Oppose +4 |
| FOX News* | 10/1 - 10/2 | 952 RV | 36 | 52 | Against/Oppose +16 |
| CBS News | 10/1 - 10/2 | 1021 A | 43 | 51 | Against/Oppose +8 |
| Reuters/Ipsos | 9/27 - 10/1 | 2242 A | 44 | 56 | Against/Oppose +12 |
| CNN/Opinion Research | 9/27 - 9/29 | 803 A | 38 | 57 | Against/Oppose +19 |
| Quinnipiac | 9/23 - 9/29 | 1497 RV | 45 | 47 | Against/Oppose +2 |
| CBS News/NY Times | 9/19 - 9/23 | 1014 A | 39 | 51 | Against/Oppose +12 |
| Rasmussen Reports* | 9/14 - 9/15 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| ABC News/Wash Post | 9/12 - 9/15 | 1004 A | 42 | 52 | Against/Oppose +10 |
| Reuters/Ipsos | 9/1 - 9/30 | 11906 A | 44 | 56 | Against/Oppose +12 |
| CNN/Opinion Research* | 9/6 - 9/8 | 1022 A | 39 | 57 | Against/Oppose +18 |
| FOX News* | 9/6 - 9/8 | 900 RV | 35 | 54 | Against/Oppose +19 |
| NBC News/Wall St. Jrnl | 9/5 - 9/8 | 1000 A | 31 | 44 | Against/Oppose +13 |
| USA Today/Pew Research | 9/4 - 9/8 | 1506 A | 42 | 53 | Against/Oppose +11 |
| Rasmussen Reports* | 8/31 - 9/1 | 1000 LV | 41 | 52 | Against/Oppose +11 |
| Rasmussen Reports* | 8/17 - 8/18 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| Gallup | 8/17 - 8/18 | 1021 A | 41 | 49 | Against/Oppose +8 |
| Rasmussen Reports* | 8/9 - 8/10 | 1000 LV | 41 | 53 | Against/Oppose +12 |
| Rasmussen Reports* | 7/26 - 7/27 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| FOX News* | 7/21 - 7/23 | 1017 RV | 40 | 53 | Against/Oppose +13 |
| CBS News | 7/18 - 7/22 | 1036 A | 36 | 54 | Against/Oppose +18 |
| ABC News/Wash Post | 7/18 - 7/21 | 1002 A | 42 | 49 | Against/Oppose +7 |
| NBC News/Wall St. Jrnl | 7/17 - 7/21 | 1000 A | 34 | 47 | Against/Oppose +13 |
| Rasmussen Reports* | 7/12 - 7/13 | 1000 LV | 45 | 50 | Against/Oppose +5 |
| Rasmussen Reports* | 7/6 - 7/7 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports* | 6/22 - 6/23 | 1000 LV | 43 | 50 | Against/Oppose +7 |
| Gallup | 6/20 - 6/24 | 2048 A | 44 | 52 | Against/Oppose +8 |
| FOX News | 6/9 - 6/11 | 1019 RV | 40 | 55 | Against/Oppose +15 |
| Rasmussen Reports* | 6/8 - 6/9 | 1000 LV | 39 | 53 | Against/Oppose +14 |
| NBC News/Wall St. Jrnl | 5/30 - 6/2 | 1000 A | 37 | 49 | Against/Oppose +12 |
| Rasmussen Reports* | 5/31 - 6/1 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| FOX News* | 5/18 - 5/20 | 1013 RV | 34 | 56 | Against/Oppose +22 |
| CNN/Opinion Research | 5/17 - 5/18 | 923 A | 43 | 54 | Against/Oppose +11 |
| Rasmussen Reports* | 5/17 - 5/18 | 1000 LV | 43 | 51 | Against/Oppose +8 |
| Rasmussen Reports* | 5/3 - 5/4 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports* | 4/27 - 4/28 | 1000 LV | 43 | 49 | Against/Oppose +6 |
| FOX News* | 4/20 - 4/22 | 1009 RV | 41 | 54 | Against/Oppose +13 |
| Quinnipiac | 3/26 - 4/1 | 1711 RV | 41 | 46 | Against/Oppose +5 |
| Rasmussen Reports* | 3/22 - 3/23 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| CBS News | 3/20 - 3/24 | 1181 A | 35 | 44 | Against/Oppose +9 |
| Rasmussen Reports* | 3/8 - 3/9 | 1000 LV | 45 | 48 | Against/Oppose +3 |
| Rasmussen Reports* | 2/22 - 2/23 | 1000 LV | 45 | 48 | Against/Oppose +3 |
| Rasmussen Reports* | 1/25 - 1/26 | 1000 LV | 45 | 51 | Against/Oppose +6 |
| CNN/Opinion Research* | 1/14 - 1/15 | 814 A | 51 | 44 | For/Favor +7 |
| Rasmussen Reports* | 12/10 - 12/11 | 1000 LV | 46 | 49 | Against/Oppose +3 |
| CNN/Opinion Research | 11/16 - 11/18 | RV | 42 | 52 | Against/Oppose +10 |
| Gallup | 11/15 - 11/18 | 1015 A | 48 | 45 | For/Favor +3 |
| Rasmussen Reports* | 11/4 - 11/4 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| Rasmussen Reports* | 10/27 - 10/28 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports* | 10/19 - 10/20 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| Rasmussen Reports* | 10/13 - 10/14 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| Rasmussen Reports* | 10/5 - 10/6 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports* | 9/29 - 9/30 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| Rasmussen Reports* | 9/21 - 9/22 | 1000 LV | 41 | 52 | Against/Oppose +11 |
| Rasmussen Reports* | 9/15 - 9/16 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| CBS News/NY Times | 9/8 - 9/12 | 1162 LV | 42 | 50 | Against/Oppose +8 |
| Rasmussen Reports* | 9/7 - 9/8 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| Rasmussen Reports* | 8/24 - 8/25 | 1000 LV | 41 | 51 | Against/Oppose +10 |
| Resurgent Republic (R) | 8/16 - 8/22 | 1000 LV | 43 | 47 | Against/Oppose +4 |
| Rasmussen Reports* | 8/18 - 8/19 | 1000 LV | 39 | 52 | Against/Oppose +13 |
| Rasmussen Reports* | 8/10 - 8/11 | 3500 LV | 38 | 56 | Against/Oppose +18 |
| Rasmussen Reports* | 8/4 - 8/5 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| Rasmussen Reports* | 7/27 - 7/28 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| NBC News/Wall St. Jrnl | 7/18 - 7/22 | 1000 A | 40 | 44 | Against/Oppose +4 |
| Rasmussen Reports* | 7/20 - 7/21 | 1000 LV | 43 | 52 | Against/Oppose +9 |
| CBS News/NY Times | 7/11 - 7/16 | 1089 A | 36 | 50 | Against/Oppose +14 |
| Rasmussen Reports* | 7/13 - 7/14 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| NPR | 7/9 - 7/12 | 1000 LV | 43 | 48 | Against/Oppose +5 |
| Rasmussen Reports* | 7/7 - 7/8 | 1000 LV | 41 | 53 | Against/Oppose +12 |
| Reuters/Ipsos | 7/5 - 7/9 | 1154 A | 45 | 48 | Against/Oppose +3 |
| ABC News/Wash Post | 7/5 - 7/8 | 1003 A | 47 | 47 | Tie |
| Quinnipiac* | 7/1 - 7/8 | 2722 RV | 43 | 49 | Against/Oppose +6 |
| Pew Research | 6/28 - 7/9 | 2973 A | 47 | 43 | For/Favor +4 |
| CNN/Opinion Research* | 6/28 - 7/1 | 1390 RV | 52 | 47 | For/Favor +5 |
| Rasmussen Reports* | 6/29 - 6/30 | 1000 LV | 39 | 52 | Against/Oppose +13 |
| FOX News | 6/24 - 6/26 | 912 RV | 39 | 49 | Against/Oppose +10 |
| Rasmussen Reports* | 6/23 - 6/24 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| ABC News/Wash Post | 6/20 - 6/24 | RV | 37 | 55 | Against/Oppose +18 |
| NBC News/Wall St. Jrnl | 6/20 - 6/24 | 1000 A | 35 | 41 | Against/Oppose +6 |
| Associated Press/GfK | 6/14 - 6/18 | 1007 A | 33 | 47 | Against/Oppose +14 |
| Rasmussen Reports* | 6/9 - 6/10 | 1000 LV | 39 | 53 | Against/Oppose +14 |
| Reuters/Ipsos | 6/7 - 6/11 | 1099 A | 45 | 44 | For/Favor +1 |
| CBS News/NY Times | 5/31 - 6/3 | 976 A | 34 | 48 | Against/Oppose +14 |
| CNN/Opinion Research | 5/29 - 5/31 | 1009 A | 43 | 51 | Against/Oppose +8 |
| Rasmussen Reports* | 5/26 - 5/27 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports* | 5/12 - 5/12 | 1000 LV | 37 | 56 | Against/Oppose +19 |
| Rasmussen Reports* | 4/28 - 4/29 | 1000 LV | 36 | 55 | Against/Oppose +19 |
| NBC News/Wall St. Jrnl | 4/13 - 4/17 | 1000 A | 36 | 45 | Against/Oppose +9 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 39 | 47 | Against/Oppose +8 |
| Quinnipiac* | 4/11 - 4/17 | 2577 RV | 38 | 51 | Against/Oppose +13 |
| Rasmussen Reports* | 4/14 - 4/15 | 1000 LV | 37 | 56 | Against/Oppose +19 |
| FOX News | 4/9 - 4/11 | 910 RV | 40 | 53 | Against/Oppose +13 |
| ABC News/Wash Post | 4/5 - 4/8 | 1003 A | 39 | 53 | Against/Oppose +14 |
| Rasmussen Reports* | 3/31 - 4/1 | 1000 LV | 40 | 54 | Against/Oppose +14 |
| CNN/Opinion Research | 3/24 - 3/25 | 1014 A | 43 | 50 | Against/Oppose +7 |
| National Journal | 3/22 - 3/25 | 1003 A | 43 | 47 | Against/Oppose +4 |
| CBS News/NY Times | 3/21 - 3/25 | 986 A | 36 | 47 | Against/Oppose +11 |
| Rasmussen Reports* | 3/17 - 3/18 | 3500 LV | 39 | 56 | Against/Oppose +17 |
| Reason-Rupe | 3/10 - 3/20 | 1200 A | 32 | 50 | Against/Oppose +18 |
| Pew Research | 3/7 - 3/11 | 1503 A | 47 | 45 | For/Favor +2 |
| Rasmussen Reports* | 3/3 - 3/4 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| Gallup** | 2/20 - 2/21 | 1040 A | 44 | 47 | Against/Oppose +3 |
| Quinnipiac* | 2/14 - 2/20 | 2605 RV | 39 | 52 | Against/Oppose +13 |
| Rasmussen Reports* | 2/18 - 2/19 | 1000 LV | 38 | 53 | Against/Oppose +15 |
| Rasmussen Reports* | 2/4 - 2/5 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| Rasmussen Reports* | 1/21 - 1/22 | 1000 LV | 41 | 52 | Against/Oppose +11 |
| Rasmussen Reports* | 1/7 - 1/8 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| Rasmussen Reports* | 12/22 - 12/22 | 1000 LV | 39 | 53 | Against/Oppose +14 |
| Associated Press/GfK | 12/8 - 12/12 | 1000 A | 29 | 49 | Against/Oppose +20 |
| Rasmussen Reports* | 12/10 - 12/11 | 1000 LV | 35 | 55 | Against/Oppose +20 |
| CBS News | 12/5 - 12/7 | 856 A | 35 | 51 | Against/Oppose +16 |
| Rasmussen Reports* | 11/27 - 11/27 | 1000 LV | 40 | 53 | Against/Oppose +13 |
| Quinnipiac* | 11/14 - 11/20 | 2552 RV | 41 | 47 | Against/Oppose +6 |
| Rasmussen Reports* | 11/11 - 11/12 | 1000 LV | 37 | 55 | Against/Oppose +18 |
| Gallup* | 11/3 - 11/6 | 1012 A | 42 | 47 | Against/Oppose +5 |
| Resurgent Republic (R) | 10/30 - 11/2 | 1000 RV | 41 | 48 | Against/Oppose +7 |
| Rasmussen Reports* | 10/28 - 10/29 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports* | 10/14 - 10/15 | 1000 LV | 38 | 54 | Against/Oppose +16 |
| Rasmussen Reports* | 9/30 - 10/1 | 1000 LV | 39 | 51 | Against/Oppose +12 |
| Rasmussen Reports* | 9/16 - 9/17 | 1000 LV | 36 | 56 | Against/Oppose +20 |
| Rasmussen Reports* | 9/2 - 9/3 | 1000 LV | 36 | 57 | Against/Oppose +21 |
| Rasmussen Reports* | 8/27 - 8/28 | 1000 LV | 37 | 57 | Against/Oppose +20 |
| Rasmussen Reports* | 8/19 - 8/20 | 1000 LV | 38 | 55 | Against/Oppose +17 |
| Rasmussen Reports* | 8/13 - 8/14 | 1000 LV | 40 | 54 | Against/Oppose +14 |
| Rasmussen Reports* | 8/5 - 8/6 | 1000 LV | 40 | 54 | Against/Oppose +14 |
| Rasmussen Reports* | 7/30 - 7/31 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports* | 7/22 - 7/23 | 1000 LV | 36 | 57 | Against/Oppose +21 |
| Rasmussen Reports* | 7/16 - 7/17 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports* | 7/8 - 7/9 | 1000 LV | 40 | 53 | Against/Oppose +13 |
| Rasmussen Reports* | 7/2 - 7/2 | 1000 LV | 39 | 53 | Against/Oppose +14 |
