2016 Early Primary State Polls
Iowa Republican Presidential Caucus
| Poll | Date | Walker | Rubio | Huckabee | Paul | Bush | Carson | Cruz | Santorum | Trump | Christie | Perry | Fiorina | Kasich | Jindal | Spread |
|---|
| RCP Average | 4/25 - 6/8 | 18.3 | 9.8 | 9.5 | 9.3 | 8.5 | 8.5 | 6.8 | 4.7 | 4.5 | 4.3 | 3.0 | 2.8 | 2.0 | 1.0 | Walker +8.5 |
| Morning Consult | 5/31 - 6/8 | 18 | 7 | 10 | 10 | 10 | 5 | 4 | -- | 5 | 6 | -- | 2 | -- | -- | Walker +8 |
| Des Moines Register | 5/25 - 5/29 | 17 | 6 | 9 | 10 | 9 | 10 | 5 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | Walker +7 |
| Gravis Marketing | 5/28 - 5/29 | 17 | 13 | 8 | 4 | 10 | 12 | 6 | 6 | -- | 4 | -- | 5 | -- | -- | Walker +4 |
| Quinnipiac | 4/25 - 5/4 | 21 | 13 | 11 | 13 | 5 | 7 | 12 | 2 | -- | 3 | 3 | 2 | 2 | 1 | Walker +8 |
New Hampshire Republican Presidential Primary
| Poll | Date | Bush | Walker | Paul | Rubio | Trump | Christie | Cruz | Carson | Huckabee | Fiorina | Perry | Jindal | Santorum | Kasich | Spread |
|---|
| RCP Average | 4/24 - 6/8 | 15.3 | 11.5 | 11.0 | 10.0 | 8.3 | 5.3 | 5.0 | 5.0 | 4.5 | 4.3 | 2.5 | 1.5 | 1.5 | 1.0 | Bush +3.8 |
| Morning Consult | 5/31 - 6/8 | 14 | 10 | 9 | 8 | 8 | 7 | 4 | 6 | 6 | 5 | -- | -- | -- | -- | Bush +4 |
| Gravis Marketing | 6/3 - 6/4 | 21 | 13 | 13 | 9 | 12 | 4 | 4 | 5 | 5 | 5 | -- | -- | -- | -- | Bush +8 |
| Bloomberg | 5/2 - 5/6 | 11 | 12 | 12 | 11 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | Tie |
| WMUR/UNH | 4/24 - 5/3 | 15 | 11 | 10 | 12 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | Bush +3 |
South Carolina Republican Presidential Primary
| Poll | Date | Bush | Walker | Graham | Cruz | Carson | Huckabee | Rubio | Paul | Christie | Trump | Perry | Santorum | Spread |
|---|
| RCP Average | 3/26 - 6/8 | 13.7 | 13.3 | 11.0 | 8.3 | 7.7 | 7.0 | 6.0 | 5.7 | 5.7 | 2.0 | -- | 1.5 | Bush +0.4 |
| Morning Consult | 5/31 - 6/8 | 11 | 10 | 14 | 6 | 12 | 7 | 8 | 5 | 5 | 2 | -- | -- | Graham +2 |
| Winthrop | 4/4 - 4/12 | 13 | 14 | 8 | 8 | 5 | 5 | 4 | 6 | 5 | 2 | 2 | 0 | Walker +1 |
| Gravis Marketing | 3/26 - 3/27 | 17 | 16 | -- | 11 | 6 | 9 | 6 | 6 | 7 | -- | -- | 3 | Bush +1 |
Iowa Democratic Presidential Caucus
| Poll | Date | Sample | Clinton | Sanders | Biden | O'Malley | Webb | Chafee | Spread |
|---|
| RCP Average | 4/25 - 6/8 | -- | 57.5 | 14.5 | 9.3 | 2.3 | 2.3 | 0.3 | Clinton +43.0 |
| Morning Consult | 5/31 - 6/8 | 322 RV | 54 | 12 | 9 | 1 | 1 | 0 | Clinton +42 |
| Des Moines Register | 5/25 - 5/29 | 437 LV | 57 | 16 | 8 | 2 | 2 | -- | Clinton +41 |
| Gravis Marketing | 5/28 - 5/29 | 434 RV | 59 | 15 | -- | 3 | 3 | 1 | Clinton +44 |
| Quinnipiac | 4/25 - 5/4 | 692 LV | 60 | 15 | 11 | 3 | 3 | 0 | Clinton +45 |
New Hampshire 2016 Democratic Primary
South Carolina Democratic Presidential Primary
| Poll | Date | Sample | Clinton | Biden | Sanders | O'Malley | Webb | Chafee | Spread |
|---|
| RCP Average | 2/3 - 6/8 | -- | 60.0 | 17.7 | 4.7 | 2.7 | 1.7 | -- | Clinton +42.3 |
| Morning Consult | 5/31 - 6/8 | 309 RV | 56 | 15 | 10 | 3 | 2 | 1 | Clinton +41 |
| PPP (D) | 2/12 - 2/15 | 252 RV | 59 | 18 | 1 | 3 | 1 | -- | Clinton +41 |
| NBC News/Marist | 2/3 - 2/10 | 352 RV | 65 | 20 | 3 | 2 | 2 | -- | Clinton +45 |
Florida Republican Presidential Primary
| Poll | Date | Sample | Bush | Walker | Rubio | Carson | Huckabee | Paul | Christie | Cruz | Perry | Trump | Fiorina | Kasich | Jindal | Santorum | Spread |
|---|
| RCP Average | 2/24 - 6/15 | -- | 22.7 | 16.0 | 14.7 | 9.0 | 7.7 | 4.7 | 4.3 | 3.7 | 2.7 | -- | -- | -- | -- | -- | Bush +6.7 |
| Quinnipiac | 6/4 - 6/15 | 458 RV | 20 | 9 | 18 | 7 | 6 | 5 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | Bush +2 |
| PPP (D) | 3/19 - 3/22 | 425 RV | 25 | 17 | 15 | 12 | 7 | 4 | 4 | 6 | 3 | -- | -- | -- | -- | -- | Bush +8 |
| Gravis Marketing | 2/24 - 2/25 | 513 RV | 23 | 22 | 11 | 8 | 10 | 5 | 6 | 2 | 1 | -- | -- | -- | -- | -- | Bush +1 |
Florida Democratic Presidential Primary
| Poll | Date | Sample | Clinton | Biden | Sanders | Webb | O'Malley | Chafee | Spread |
|---|
| RCP Average | 2/24 - 6/15 | -- | 58.0 | 10.7 | 5.5 | 1.0 | 1.7 | -- | Clinton +46.0 |
| Quinnipiac | 6/4 - 6/15 | 378 RV | 64 | 9 | 8 | 0 | 1 | 0 | Clinton +55 |
| PPP (D) | 3/19 - 3/22 | 371 RV | 58 | 14 | 3 | 1 | 2 | -- | Clinton +44 |
| Gravis Marketing | 2/24 - 2/25 | 435 RV | 52 | 9 | -- | 2 | 2 | -- | Clinton +38 |