RACE CHANGES
Senate Map · Senate No Toss Ups · House Map · Governors Map · Governors No Toss Ups
|
|
|
| 38 Safe or Not Up | 6 | 1 | 7 | 2 | 4 | 42 Safe or Not Up |
| Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
|---|---|---|---|---|---|---|---|
| 1/15 | West Virginia | Safe GOP | »»» | Likely GOP | 45* | 7 | 48 |
| 11/19 | Louisiana | Leans GOP | »»» | Likely GOP | 45* | 7 | 48 |
| 11/18 | Louisiana | Toss Up | »»» | Leans GOP | 45* | 7 | 48 |
| 10/31 | Virginia | Likely Dem | »»» | Leans Dem | 45* | 8 | 47 |
| 10/30 | Arkansas | Toss Up | »»» | Leans GOP | 45* | 8 | 47 |
| 10/30 | Kentucky | Toss Up | »»» | Leans GOP | 45* | 8 | 47 |
| 10/28 | Louisiana | Leans GOP | »»» | Toss Up | 45* | 10 | 45 |
| 10/27 | Louisiana | Toss Up | »»» | Leans GOP | 45* | 9 | 46 |
| 10/26 | Arkansas | Leans GOP | »»» | Toss Up | 45* | 10 | 45 |
| 10/26 | South Dakota | Leans GOP | »»» | Likely GOP | 45* | 10 | 45 |
| 10/23 | Michigan | Leans Dem | »»» | Likely Dem | 45* | 9 | 46 |
| 10/21 | Arkansas | Toss Up | »»» | Leans GOP | 45* | 9 | 46 |
| 10/14 | New Hampshire | Leans Dem | »»» | Toss Up | 45* | 10 | 45 |
| 10/13 | South Dakota | Likely GOP | »»» | Leans GOP | 46* | 9 | 45 |
| 10/8 | New Hampshire | Toss Up | »»» | Leans Dem | 46* | 9 | 45 |
| 10/7 | Minnesota | Leans Dem | »»» | Likely Dem | 45* | 10 | 45 |
| 10/6 | Kentucky | Leans GOP | »»» | Toss Up | 45* | 10 | 45 |
| 10/5 | Montana | Likely GOP | »»» | Safe GOP | 45* | 9 | 46 |
| 10/2 | Michigan | Toss Up | »»» | Leans Dem | 45* | 9 | 46 |
| 10/1 | New Hampshire | Leans Dem | »»» | Toss Up | 44* | 10 | 46 |
| 9/30 | New Hampshire | Toss Up | »»» | Leans Dem | 45* | 9 | 46 |
| 9/28 | Louisiana | Leans GOP | »»» | Toss Up | 44* | 10 | 46 |
| 9/28 | New Mexico | Safe Dem | »»» | Likely Dem | 44* | 10 | 46 |
| 9/26 | Michigan | Leans Dem | »»» | Toss Up | 44* | 9 | 47 |
| 9/17 | Louisiana | Toss Up | »»» | Leans GOP | 45* | 8 | 47 |
| 9/15 | New Hampshire | Leans Dem | »»» | Toss Up | 45* | 9 | 46 |
| 9/12 | Kentucky | Toss Up | »»» | Leans GOP | 46* | 8 | 46 |
| 9/12 | Michigan | Toss Up | »»» | Leans Dem | 46* | 8 | 46 |
| 9/8 | Kansas | Leans GOP | »»» | Toss Up | 45* | 10 | 45 |
| 9/7 | Minnesota | Likely Dem | »»» | Leans Dem | 45* | 9 | 46 |
| 9/1 | Illinois | Safe Dem | »»» | Likely Dem | 45* | 9 | 46 |
| 8/30 | West Virginia | Leans GOP | »»» | Likely GOP | 45* | 9 | 46 |
| 8/19 | Kansas | Likely GOP | »»» | Leans GOP | 45* | 9 | 46 |
| 8/16 | Hawaii | Likely Dem | »»» | Safe Dem | 45* | 9 | 46 |
| 8/11 | Kansas | Safe GOP | »»» | Likely GOP | 45* | 9 | 46 |
| 8/6 | Kansas | Likely GOP | »»» | Safe GOP | 45* | 9 | 46 |
| 8/6 | New Jersey | Safe Dem | »»» | Likely Dem | 45* | 9 | 46 |
| 7/28 | Michigan | Leans Dem | »»» | Toss Up | 45* | 9 | 46 |
| 7/28 | Montana | Leans GOP | »»» | Likely GOP | 45* | 9 | 46 |
| 7/28 | West Virginia | Likely GOP | »»» | Leans GOP | 45* | 9 | 46 |
| 6/12 | Oregon | Leans Dem | »»» | Likely Dem | 46* | 8 | 46 |
| 5/30 | Michigan | Toss Up | »»» | Leans Dem | 46* | 8 | 46 |
| 5/12 | Oregon | Likely Dem | »»» | Leans Dem | 45* | 9 | 46 |
| 5/10 | Georgia | Leans GOP | »»» | Toss Up | 45* | 9 | 46 |
| 4/29 | Iowa | Leans Dem | »»» | Toss Up | 45* | 8 | 47 |
| 3/15 | New Hampshire | Likely Dem | »»» | Leans Dem | 46* | 7 | 47 |
| 2/27 | Colorado | Leans Dem | »»» | Toss Up | 46* | 7 | 47 |
| 2/22 | Mississippi | Safe GOP | »»» | Likely GOP | 47* | 6 | 47 |
| 2/12 | Louisiana | Leans Dem | »»» | Toss Up | 47* | 6 | 47 |
| 2/10 | North Carolina | Leans Dem | »»» | Toss Up | 48* | 5 | 47 |
| 2/8 | Kansas | Safe GOP | »»» | Likely GOP | 49* | 4 | 47 |
| 2/3 | Kentucky | Leans GOP | »»» | Toss Up | 49* | 4 | 47 |
| 1/17 | Virginia | Safe Dem | »»» | Likely Dem | 49* | 3 | 48 |
* Sen. Bernard Sanders (I-VT) & Sen. Angus King (I-ME) currently caucus with the Democrats.