RACE CHANGES
Senate Map · Senate No Toss Ups · House Map · Governors Map · Governors No Toss Ups
| Net Change GOP +7 |
|
| 47 Dem* | 1 | 52 GOP |
| Date | State | Previous Status | New Status | No Toss Ups | Pick-ups | |
|---|---|---|---|---|---|---|
| 10/27 | Georgia | Dem | »»» | GOP | 47* - 52 | GOP +7 |
| 10/23 | Georgia | GOP | »»» | Dem | 48* - 51 | GOP +6 |
| 10/23 | Kansas | GOP | »»» | Independent | 48* - 51 | GOP +6 |
| 10/14 | Kansas | Independent | »»» | GOP | 47* - 53 | GOP +8 |
| 9/26 | Colorado | Dem | »»» | GOP | 47* - 52 | GOP +7 |
| 9/25 | Iowa | Dem | »»» | GOP | 48* - 51 | GOP +6 |
| 9/16 | Kansas | GOP | »»» | Independent | 49* - 50 | GOP +5 |
| 9/11 | North Carolina | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 9/7 | Alaska | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 9/7 | Iowa | GOP | »»» | Dem | 48* - 52 | GOP +7 |
| 8/5 | North Carolina | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 7/28 | Alaska | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 7/25 | Georgia | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 7/20 | Georgia | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 7/16 | Iowa | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 7/2 | Arkansas | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 6/20 | North Carolina | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 6/18 | Iowa | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 6/9 | Iowa | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 5/29 | North Carolina | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 5/7 | Kentucky | Dem | »»» | GOP | 50* - 50 | GOP +5 |
| 4/29 | Michigan | GOP | »»» | Dem | 51* - 49 | GOP +4 |
| 4/23 | Arkansas | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 4/15 | Michigan | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 4/8 | Michigan | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 3/24 | Alaska | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 3/11 | North Carolina | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 2/12 | Louisiana | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 2/10 | North Carolina | Dem | »»» | GOP | 50* - 50 | GOP +5 |
| 2/7 | Kentucky | GOP | »»» | Dem | 51* - 49 | GOP +4 |
| 1/9 | Michigan | Dem | »»» | GOP | 50* - 50 | GOP +5 |
* Sen. Bernard Sanders (I-VT) & Sen. Angus King (I-ME) currently caucus with the Democrats.