| Poll | Date | Sample | MoE | Hassebrook (D) | Ricketts (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 38.9 | 57.6 | Ricketts +18.7 |
| CBS News/NYT/YouGov | 10/16 - 10/23 | 681 LV | 5.0 | 35 | 55 | Ricketts +20 |
| CBS News/NYT/YouGov | 9/20 - 10/1 | 721 LV | 4.0 | 35 | 55 | Ricketts +20 |
| CBS News/NYT/YouGov | 8/18 - 9/2 | 987 LV | 4.0 | 34 | 54 | Ricketts +20 |
| CBS News/NYT/YouGov | 7/5 - 7/24 | 855 RV | -- | 41 | 49 | Ricketts +8 |
| Rasmussen Reports | 5/14 - 5/15 | 750 LV | 4.0 | 40 | 47 | Ricketts +7 |
While Nebraska is reliably Republican at the federal level, its gubernatorial politics are more heterodox. In 2002, Mike Johanns became the first Republican to win a second term since 1954: Republicans won only three of 12 elections from 1958 through 1998. The typical Democratic formula was to have a Republican incumbent raise taxes, allowing a conservative Democrat to sneak through. This year, there are no signs of that happening, and former Ameritrade COO (and unsuccessful 2006 Senate nominee) Pete Ricketts seems likely to defeat university administrator Chuck Hassebrook.