RACE CHANGES
|
|
|
| 38 Safe or Not Up | 6 | 5 | 7 | 2 | 42 Safe or Not Up |
| Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
|---|---|---|---|---|---|---|---|
| 11/5 | Missouri | Toss Up | »»» | Leans Dem | 49* | 7 | 44 |
| 11/4 | Arizona | Toss Up | »»» | Leans GOP | 48* | 8 | 44 |
| 11/4 | Connecticut | Toss Up | »»» | Leans Dem | 48* | 8 | 44 |
| 11/4 | Ohio | Toss Up | »»» | Leans Dem | 48* | 8 | 44 |
| 11/4 | Pennsylvania | Toss Up | »»» | Leans Dem | 48* | 8 | 44 |
| 11/3 | Pennsylvania | Leans Dem | »»» | Toss Up | 45* | 12 | 43 |
| 10/30 | Nebraska | Likely GOP | »»» | Leans GOP | 46* | 11 | 43 |
| 10/30 | North Dakota | Leans GOP | »»» | Toss Up | 46* | 11 | 43 |
| 10/29 | Massachusetts | Leans Dem | »»» | Toss Up | 46* | 10 | 44 |
| 10/28 | North Dakota | Toss Up | »»» | Leans GOP | 47* | 9 | 44 |
| 10/28 | Ohio | Leans Dem | »»» | Toss Up | 47* | 9 | 44 |
| 10/26 | Massachusetts | Toss Up | »»» | Leans Dem | 48* | 9 | 43 |
| 10/22 | Pennsylvania | Toss Up | »»» | Leans Dem | 47* | 10 | 43 |
| 10/19 | Ohio | Toss Up | »»» | Leans Dem | 46* | 11 | 43 |
| 10/16 | Pennsylvania | Leans Dem | »»» | Toss Up | 45* | 12 | 43 |
| 10/15 | New Mexico | Leans Dem | »»» | Likely Dem | 46* | 11 | 43 |
| 10/8 | Florida | Toss Up | »»» | Leans Dem | 46* | 11 | 43 |
| 10/7 | Florida | Leans Dem | »»» | Toss Up | 45* | 12 | 43 |
| 10/7 | Ohio | Leans Dem | »»» | Toss Up | 45* | 12 | 43 |
| 10/2 | Missouri | Leans Dem | »»» | Toss Up | 47* | 10 | 43 |
| 10/1 | Hawaii | Leans Dem | »»» | Likely Dem | 48* | 9 | 43 |
| 9/28 | Michigan | Leans Dem | »»» | Likely Dem | 48* | 9 | 43 |
| 9/28 | Pennsylvania | Likely Dem | »»» | Leans Dem | 48* | 9 | 43 |
| 9/26 | Arizona | Leans GOP | »»» | Toss Up | 48* | 9 | 43 |
| 9/20 | Nevada | Leans GOP | »»» | Toss Up | 48* | 8 | 44 |
| 9/19 | Wisconsin | Leans GOP | »»» | Toss Up | 48* | 7 | 45 |
| 9/15 | Ohio | Toss Up | »»» | Leans Dem | 48* | 6 | 46 |
| 9/9 | Michigan | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 8/27 | Michigan | Leans Dem | »»» | Toss Up | 46* | 8 | 46 |
| 8/23 | Florida | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 8/23 | Missouri | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 8/23 | Nevada | Toss Up | »»» | Leans GOP | 47* | 7 | 46 |
| 8/23 | Ohio | Leans Dem | »»» | Toss Up | 47* | 7 | 46 |
| 8/22 | Connecticut | Leans Dem | »»» | Toss Up | 46* | 9 | 45 |
| 8/22 | Wisconsin | Toss Up | »»» | Leans GOP | 46* | 9 | 45 |
| 8/3 | Indiana | Leans GOP | »»» | Toss Up | 47* | 9 | 44 |
| 6/8 | North Dakota | Leans GOP | »»» | Toss Up | 47* | 8 | 45 |
| 5/24 | Ohio | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 5/18 | Maine | Toss Up | »»» | Independent | 46* | 8 | 46 |
| 5/18 | Nebraska | Leans GOP | »»» | Likely GOP | 46* | 8 | 46 |
| 5/18 | North Dakota | Likely GOP | »»» | Leans GOP | 46* | 8 | 46 |
| 5/17 | Indiana | Likely GOP | »»» | Leans GOP | 45* | 9 | 46 |
| 5/17 | Ohio | Leans Dem | »»» | Toss Up | 45* | 9 | 46 |
| 3/23 | Michigan | Toss Up | »»» | Leans Dem | 46* | 8 | 46 |
| 3/6 | Maine | Leans Dem | »»» | Toss Up | 49* | 9 | 46 |
| 2/29 | Maine | Leans GOP | »»» | Leans Dem | 46* | 8 | 46 |
| 2/29 | Nebraska | Likely GOP | »»» | Leans GOP | 46* | 8 | 46 |
| 2/7 | Nebraska | Leans GOP | »»» | Likely GOP | 45* | 8 | 47 |
| 2/4 | Hawaii | Likely Dem | »»» | Leans Dem | 45* | 8 | 47 |
| 1/27 | California | Likely Dem | »»» | Safe Dem | 45* | 8 | 47 |
| 1/27 | Minnesota | Likely Dem | »»» | Safe Dem | 45* | 8 | 47 |
| 1/27 | Texas | Likely GOP | »»» | Safe GOP | 45* | 8 | 47 |
| 10/12 | Connecticut | Likely Dem | »»» | Leans Dem | 45* | 8 | 47 |
| 10/12 | Hawaii | Safe Dem | »»» | Likely Dem | 45* | 8 | 47 |
| 10/12 | Pennsylvania | Leans Dem | »»» | Likely Dem | 45* | 8 | 47 |
| 5/17 | Arizona | Safe GOP | »»» | Leans GOP | 45* | 8 | 47 |
| 5/17 | California | Leans Dem | »»» | Likely Dem | 45* | 8 | 47 |
| 5/17 | Wisconsin | Leans Dem | »»» | Toss Up | 45* | 8 | 47 |
| 5/10 | California | Safe Dem | »»» | Likely Dem | 46* | 7 | 47 |
| 5/10 | Connecticut | Leans Dem | »»» | Likely Dem | 46* | 7 | 47 |
| 5/10 | Indiana | Safe GOP | »»» | Likely GOP | 46* | 7 | 47 |
| 5/10 | Massachusetts | Leans GOP | »»» | Toss Up | 46* | 7 | 47 |
| 5/10 | Minnesota | Safe Dem | »»» | Likely Dem | 46* | 7 | 47 |
| 5/10 | New Jersey | Safe Dem | »»» | Likely Dem | 46* | 7 | 47 |
| 5/10 | North Dakota | Safe GOP | »»» | Likely GOP | 46* | 7 | 47 |
| 5/10 | Texas | Safe GOP | »»» | Likely GOP | 46* | 7 | 47 |
| 5/10 | Washington | Leans Dem | »»» | Likely Dem | 46* | 7 | 47 |
| 5/10 | West Virginia | Leans Dem | »»» | Likely Dem | 46* | 7 | 47 |
* Sen. Joseph Lieberman (I-CT) & Sen. Bernard Sanders (I-VT) currently caucus with the Democrats and former Gov. Angus King is likely to caucus with the Democrats if he wins the open Maine seat in November.