<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Daniel Libit - Articles - RealClearPolitics]]></title><link>http://www.realclearpolitics.com/authors/rss/archive/17224.xml</link><description><![CDATA[Daniel Libit]]></description><category domain="17224">Author</category><item>
							<title><![CDATA[Clinton, Branson, &amp; the Wunderkind Dems Fell For]]></title>
							<link><![CDATA[http://www.nationaljournal.com/politics/hillary-clinton-richard-branson-and-the-25-year-old-wunderkind-dems-fell-for-20140201]]></link>
							<guid><![CDATA[http://www.nationaljournal.com/politics/hillary-clinton-richard-branson-and-the-25-year-old-wunderkind-dems-fell-for-20140201]]></guid>							
							<pubDate>Mon, 03 Feb 2014 00:00:00 -0600</pubDate>
							<description><![CDATA[<p>There's no better way to travel to Davos than on somebody else's Gulfstream. And that's how the Democratic operatives involved in Invest Again thought they were going to fly: They were going to go to Switzerland on a private plane owned by the heirs of the Goodrich tire fortune. They were going to meet with Bill and Hillary Clinton, and with Richard Branson, the Virgin Atlantic founder, who had supposedly pledged $12 million in seed money for their new organization.</p>]]></description>
						</item><item>
							<title><![CDATA[Weiner's Tale Unraveling]]></title>
							<link><![CDATA[http://www.thedaily.com/page/2011/06/05/060511-news-weiner-1-4/]]></link>
							<guid><![CDATA[http://www.thedaily.com/page/2011/06/05/060511-news-weiner-1-4/]]></guid>							
							<pubDate>Sun, 05 Jun 2011 00:00:00 -0500</pubDate>
							<description><![CDATA[<p>As the world has attempted to make sense of Rep. Anthony Weiner&rsquo;s claim  that his Twitter account was hacked, a key clue has been missing:  exactly how the notorious groin pic was posted online.</p><p>But  according to data provided exclusively to The Daily from  TweetCongress.org, a nonprofit website that captures each member of  Congress&rsquo;s Twitter feeds in real time, the shot seen round the world was  transmitted using TweetDeck &mdash; a popular Adobe desktop application that  links up with social networking sites.</p>]]></description>
						</item><item>
							<title><![CDATA[Gingrich Plots a Comeback]]></title>
							<link><![CDATA[http://www.politico.com/news/stories/1208/16717.html]]></link>
							<guid><![CDATA[http://www.politico.com/news/stories/1208/16717.html]]></guid>							
							<pubDate>Sun, 21 Dec 2008 00:00:00 -0600</pubDate>
							<description><![CDATA[<p>If there is a strategy of maintaining relevance after leaving office, then Newt Gingrich has mastered it. 

Few voices outside the two presidential campaigns rang louder than Gingrich&#226;&#128;&#153;s this past election. He led the shouts of &#226;&#128;&#156;drill here, drill now,&#226;&#128;&#157; the chiding of Treasury Secretary Henry Paulson and the defense of Alaska Gov. Sarah Palin. 

This being the YouTube election, Gingrich&#226;&#128;&#153;s clip of &#226;&#128;&#156;3 Ways to Lower Gas Prices&#226;&#128;&#157; has amassed more than 2.7 million views on the site, about a half-million more than John McCain&#226;&#128;&#153;s "Celeb" ad tying Barack Obama to Paris Hilton. 

Last week, Gingrich went after the RNC, criticizing its effort to link Obama to the Gov. Rod Blagojevich...]]></description>
						</item></channel>
		</rss>