<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Catherine Rampell - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/17219.xml</link><description><![CDATA[Catherine Rampell]]></description><category domain="17219">Author</category><item>
							<title><![CDATA[Taking Climate Change Seriously in School]]></title>
							<link>http://www.washingtonpost.com/opinions/taking-climate-change-seriously-in-school-in-germany/2015/06/08/bb43fb4c-0e00-11e5-9726-49d6fa26a8c6_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/taking-climate-change-seriously-in-school-in-germany/2015/06/08/bb43fb4c-0e00-11e5-9726-49d6fa26a8c6_story.html]]></guid>							
							<pubDate>Tue, 09 Jun 2015 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[I&rsquo;m in a different country, but sometimes it feels like I&rsquo;m on a different planet.I realize that&rsquo;s a clich&#195;&#169;, but in a way it&rsquo;s true. The planet comes up in Germany a lot, and it doesn&rsquo;t sound anything like the one I live on in the United States.]]></description>
						</item><item>
							<title><![CDATA[The Republicans' Shifting Goal Posts]]></title>
							<link>http://www.washingtonpost.com/opinions/the-gops-shifting-goal-posts/2015/06/04/cb74657a-0ad5-11e5-a7ad-b430fc1d3f5c_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/the-gops-shifting-goal-posts/2015/06/04/cb74657a-0ad5-11e5-a7ad-b430fc1d3f5c_story.html]]></guid>							
							<pubDate>Fri, 05 Jun 2015 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[It&rsquo;s said that if you&rsquo;re not liberal when you&rsquo;re young, you have no heart, and if you&rsquo;re not conservative by middle age, you have no brain.By this standard, our Democratic presidential candidates have lost their minds.]]></description>
						</item><item>
							<title><![CDATA[Liberals Are Enjoying a Comeback]]></title>
							<link>http://www.washingtonpost.com/opinions/liberals-are-enjoying-a-comeback/2015/05/25/c10879f8-0307-11e5-bc72-f3e16bf50bb6_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/liberals-are-enjoying-a-comeback/2015/05/25/c10879f8-0307-11e5-bc72-f3e16bf50bb6_story.html]]></guid>							
							<pubDate>Wed, 27 May 2015 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[You may not have realized it, but a large cohort of Americans did something brave this month. For years &mdash; in some cases, decades &mdash; these lonely, marginalized souls had repressed their shameful feelings, hiding them from the world.]]></description>
						</item><item>
							<title><![CDATA[Warm &amp; Fuzzy Over Bush vs. Clinton]]></title>
							<link>http://www.washingtonpost.com/opinions/warm-and-fuzzy-over-bush-vs-clinton/2015/04/27/b356a8a4-ed1b-11e4-8abc-d6aa3bad79dd_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/warm-and-fuzzy-over-bush-vs-clinton/2015/04/27/b356a8a4-ed1b-11e4-8abc-d6aa3bad79dd_story.html]]></guid>							
							<pubDate>Wed, 29 Apr 2015 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Exhibit A is the news that the beloved Tanner family of &ldquo;Full House&rdquo; fame will be returning to our TVs &mdash; or any other screen of our choosing &mdash; in a Netflix reboot scheduled for 2016. And the new &ldquo;Fuller House&rdquo; isn&rsquo;t the only, or even strongest, evidence of turn-of-the-century deja vu.]]></description>
						</item><item>
							<title><![CDATA[The Economics of Discrimination]]></title>
							<link>http://www.washingtonpost.com/opinions/does-discrimination-pay/2015/03/30/5f36e92a-d716-11e4-8103-fa84725dbf9d_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/does-discrimination-pay/2015/03/30/5f36e92a-d716-11e4-8103-fa84725dbf9d_story.html]]></guid>							
							<pubDate>Tue, 31 Mar 2015 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[With relatively little fanfare, the economics of discrimination seems to have been flipped on its head.At least, that is one optimistic, heartening way to interpret the national backlash to Indiana&rsquo;s new &ldquo;religious freedom&rdquo; law, which has set off a wave of boycotts by consumers, celebrities, politicians and businesses.]]></description>
						</item><item>
							<title><![CDATA[Ted Cruz's Irrational War Against the IRS]]></title>
							<link>http://www.washingtonpost.com/opinions/ted-cruzs-irrational-war-against-the-irs/2015/03/23/84fc9590-d196-11e4-8fce-3941fc548f1c_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/ted-cruzs-irrational-war-against-the-irs/2015/03/23/84fc9590-d196-11e4-8fce-3941fc548f1c_story.html]]></guid>							
							<pubDate>Tue, 24 Mar 2015 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Sen. Ted Cruz says he wants to get rid of the Internal Revenue Service. This is a phenomenally bad idea, one so obviously wrongheaded it&rsquo;s hard to believe he really means it.In his presidential bid announcement Monday at Liberty University in Virginia, Cruz (R-Tex.) asked his audience to imagine, John Lennon-style, some of the various idyllic scenarios that would come to pass should the country choose him as its next commander in chief. &ldquo;Imagine in 2017 a new president signing legislation repealing every word of Obamacare,&rdquo; he said. Likewise, &ldquo;imagine a federal government that works to defend the sanctity of human life.&rdquo;]]></description>
						</item><item>
							<title><![CDATA[Obama Doesn't Have to Say He Loves Us]]></title>
							<link>http://www.washingtonpost.com/opinions/obama-doesnt-have-to-say-he-loves-us/2015/02/23/4e0b3de0-bba0-11e4-b274-e5209a3bc9a9_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/obama-doesnt-have-to-say-he-loves-us/2015/02/23/4e0b3de0-bba0-11e4-b274-e5209a3bc9a9_story.html]]></guid>							
							<pubDate>Wed, 25 Feb 2015 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Rudy Giuliani feels unloved. And he suggests you should feel that way, too, thanks to a compliment deficit from our cheerleader in chief.]]></description>
						</item><item>
							<title><![CDATA[Audit the Fed? Not So Fast]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-audit-the-fed-not-so-fast/2015/01/29/bbf06ae6-a7f6-11e4-a06b-9df2002b86a0_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-audit-the-fed-not-so-fast/2015/01/29/bbf06ae6-a7f6-11e4-a06b-9df2002b86a0_story.html]]></guid>							
							<pubDate>Sat, 31 Jan 2015 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Not this again.Calls to &ldquo;Audit the Fed&rdquo; are back. And just as before, they are extraordinarily dangerous to the health of the U.S. economy.First, a little background. Conspiracy theories about the Federal Reserve&rsquo;s wacky technical mumbo-jumbo voodoo have a long populist history.]]></description>
						</item><item>
							<title><![CDATA[Dangerously in Denial on the Climate]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-dangerously-in-denial-on-climate-change/2015/01/19/20796658-a01c-11e4-b146-577832eafcb4_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-dangerously-in-denial-on-climate-change/2015/01/19/20796658-a01c-11e4-b146-577832eafcb4_story.html]]></guid>							
							<pubDate>Wed, 21 Jan 2015 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Last year, government scientists tell us, was the hottest year on record. This news is terribly &mdash; what&rsquo;s the word? &mdash; inconvenient.]]></description>
						</item><item>
							<title><![CDATA[Crippling the IRS]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-as-congress-cripples-the-irs-tax-rates-are-likely-to-rise/2014/12/15/a7a30754-8476-11e4-b9b7-b8632ae73d25_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-as-congress-cripples-the-irs-tax-rates-are-likely-to-rise/2014/12/15/a7a30754-8476-11e4-b9b7-b8632ae73d25_story.html]]></guid>							
							<pubDate>Tue, 16 Dec 2014 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Not because politicians, or their constituents, are clamoring for higher tax bills; because Congress is effectively forcing itself to raise rates soon as a direct result of two distinctly foolhardy policies: aggressively defunding the nation&rsquo;s main revenue collection agency, and continuing to complicate and Swiss-cheese-ify the tax code.]]></description>
						</item><item>
							<title><![CDATA[Anti-Tax Push Harms Government]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-the-antitax-push-has-done-harm-to-state-and-local-government/2014/11/20/0f7f5280-70fc-11e4-8808-afaa1e3a33ef_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-the-antitax-push-has-done-harm-to-state-and-local-government/2014/11/20/0f7f5280-70fc-11e4-8808-afaa1e3a33ef_story.html]]></guid>							
							<pubDate>Wed, 26 Nov 2014 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Don&rsquo;t tax you, don&rsquo;t tax me. Tax that feller behind the tree. Or better yet, don&rsquo;t call it a tax at all: Call it a fine, forfeiture, fee. Really, any word except &ldquo;tax&rdquo; will do.]]></description>
						</item><item>
							<title><![CDATA[How to Close the Pay Gap]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-women-must-ask-for-raises-if-we-are-to-close-the-pay-gap/2014/10/13/eb025890-530e-11e4-892e-602188e70e9c_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-women-must-ask-for-raises-if-we-are-to-close-the-pay-gap/2014/10/13/eb025890-530e-11e4-892e-602188e70e9c_story.html]]></guid>							
							<pubDate>Tue, 14 Oct 2014 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Don&rsquo;t ask. Just trust that the system will reward you for your compliance.That is the message Microsoft chief executive Satya Nadella delivered last week, when prodded for advice to give women who are reluctant to request raises.]]></description>
						</item><item>
							<title><![CDATA[Why You Haven't Gotten a Pay Raise]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-the-case-of-the-missing-pay-raise/2014/10/06/39efc23c-4d7c-11e4-aa5e-7153e466a02d_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-the-case-of-the-missing-pay-raise/2014/10/06/39efc23c-4d7c-11e4-aa5e-7153e466a02d_story.html]]></guid>							
							<pubDate>Wed, 08 Oct 2014 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Why haven&rsquo;t you gotten a raise?In the past few years, corporate profits have climbed ever higher. Legions of unemployed people are now finding gainful employment, with joblessness finally falling below 6 percent. Meanwhile, if you&rsquo;re anything like the average American worker, your pay has been flat, just barely keeping pace with inflation. If you&rsquo;re in the very middle of America&rsquo;s income distribution, in fact, your overall household income is lower today than it was when the recession officially ended more than five years ago.]]></description>
						</item><item>
							<title><![CDATA[Limousine Liberalism's Good Works]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-limousine-liberalisms-good-works/2014/07/21/f36e38ce-110e-11e4-9285-4243a40ddc97_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-limousine-liberalisms-good-works/2014/07/21/f36e38ce-110e-11e4-9285-4243a40ddc97_story.html]]></guid>							
							<pubDate>Tue, 22 Jul 2014 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Is it hypocritical for a really, really rich person to object to rising inequality?I&rsquo;ve been thinking about this in light of the derision the Clintons are facing for charging six-figure speaking fees while pontificating about income polarization and the plight of the poor.]]></description>
						</item><item>
							<title><![CDATA[Eliminating Tenure Won't Improve Education]]></title>
							<link>http://www.washingtonpost.com/opinions/catherine-rampell-eliminating-teacher-tenure-wont-improve-education/2014/06/12/26d1314c-f25d-11e3-914c-1fbd0614e2d4_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/catherine-rampell-eliminating-teacher-tenure-wont-improve-education/2014/06/12/26d1314c-f25d-11e3-914c-1fbd0614e2d4_story.html]]></guid>							
							<pubDate>Fri, 13 Jun 2014 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Making it easier to fire bad teachers isn&rsquo;t going to magically cause the educational achievement gap to disappear. You need to be able to attract and retain more good teachers, too.]]></description>
						</item><item>
							<title><![CDATA[Part-Time Work Becomes Full-Time Wait]]></title>
							<link>http://www.nytimes.com/2013/04/20/business/part-time-work-becomes-full-time-wait-for-better-job.html</link>
							<guid><![CDATA[http://www.nytimes.com/2013/04/20/business/part-time-work-becomes-full-time-wait-for-better-job.html]]></guid>							
							<pubDate>Sat, 20 Apr 2013 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[The American economy has generated 30 straight months of job growth. But for millions of people looking for more work and greater income, that improvement provides little solace.In March, 7.6 million Americans who want more hours were stuck in part-time jobs, about the same as a year earlier and three million more than there were when the recession began at the end of 2007.]]></description>
						</item><item>
							<title><![CDATA[Americans Don't Know What to Cut]]></title>
							<link>http://economix.blogs.nytimes.com/2013/02/22/americans-want-to-cut-spending-they-just-dont-know-what-to-cut/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2013/02/22/americans-want-to-cut-spending-they-just-dont-know-what-to-cut/]]></guid>							
							<pubDate>Fri, 22 Feb 2013 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   February 22, 2013, 6:35 pmAmericans Want to Cut Spending. They Just Don&#8217;t Know What to Cut. By CATHERINE RAMPELL CATHERINE RAMPELL Dollars to doughnuts.As the sequester looms, it&#8217;s worth noting that there&#8217;s no significant federal...]]></description>
						</item><item>
							<title><![CDATA[Health Care Aside, Fewer Jobs Than 2000]]></title>
							<link>http://economix.blogs.nytimes.com/2013/02/20/health-care-aside-fewer-jobs-than-in-2000/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2013/02/20/health-care-aside-fewer-jobs-than-in-2000/]]></guid>							
							<pubDate>Wed, 20 Feb 2013 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   February 20, 2013, 10:00 amHealth Care Aside, Fewer Jobs Than in 2000 By CATHERINE RAMPELL CATHERINE RAMPELL Dollars to doughnuts.Uwe Reinhardt had a fascinating post Friday about the buffer that health care spending has provided in the last few years....]]></description>
						</item><item>
							<title><![CDATA[In Hard Economy for All Ages, Older Isn't Better]]></title>
							<link>http://www.nytimes.com/2013/02/03/business/americans-closest-to-retirement-were-hardest-hit-by-recession.html?ref=todayspaper</link>
							<guid><![CDATA[http://www.nytimes.com/2013/02/03/business/americans-closest-to-retirement-were-hardest-hit-by-recession.html?ref=todayspaper]]></guid>							
							<pubDate>Sun, 03 Feb 2013 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[In the current listless economy, every generation has a claim to having been most injured. But the Labor Department&rsquo;s latest jobs snapshot and other recent data reports present a strong case for crowning baby boomers as the greatest victims of the recession and its grim aftermath. These Americans in their 50s and early 60s &mdash; those near retirement age who do not yet have access to Medicare and Social Security &mdash; have lost the most earnings power of any age group, with their household incomes 10 percent below what they made when the recovery began three years ago, according to Sentier Research, a data analysis company.]]></description>
						</item><item>
							<title><![CDATA[Household Income Beats the Tax Man]]></title>
							<link>http://economix.blogs.nytimes.com/2013/01/31/staying-ahead-of-the-tax-man/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2013/01/31/staying-ahead-of-the-tax-man/]]></guid>							
							<pubDate>Thu, 31 Jan 2013 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   January 31, 2013, 3:30 pmStaying Ahead of the Tax Man By CATHERINE RAMPELL CATHERINE RAMPELL Dollars to doughnuts.The one bright spot in Wednesday&#8217;s dim gross domestic product report was a large jump in household income, welcome news given that...]]></description>
						</item><item>
							<title><![CDATA[So Much for Class Warfare]]></title>
							<link>http://economix.blogs.nytimes.com/2013/01/11/so-much-for-the-growing-class-war/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2013/01/11/so-much-for-the-growing-class-war/]]></guid>							
							<pubDate>Fri, 11 Jan 2013 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   January 11, 2013, 2:09 pmSo Much for the Growing Class War By CATHERINE RAMPELL CATHERINE RAMPELL Dollars to doughnuts.Despite all the talk of the lazy 47 percenters, the scruffy 99 percent versus the entitled top 1 percent, contentious proposals to...]]></description>
						</item><item>
							<title><![CDATA[Higher Taxes to Start With Flip of Calendar]]></title>
							<link>http://www.nytimes.com/2012/11/10/business/the-coming-tax-changes-for-individuals.html?ref=todayspaper</link>
							<guid><![CDATA[http://www.nytimes.com/2012/11/10/business/the-coming-tax-changes-for-individuals.html?ref=todayspaper]]></guid>							
							<pubDate>Sat, 10 Nov 2012 00:00:00 -0600</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Americans&rsquo; taxes will rise in a few weeks. Though the direction is clear, the exact amount is yet to be determined.More than a dozen tax cuts are set to expire Dec. 31 and a couple of new taxes are scheduled to start with the new year. Combined, they would affect nearly 90 percent of taxpayers, from the very richest to the very poorest, with the typical household&rsquo;s tax bill rising by about $2,000 in 2013, according to the nonpartisan Tax Policy Center. Taxes on one-percenters would rise an average of $121,000.]]></description>
						</item><item>
							<title><![CDATA[Who Counts as Middle Class?]]></title>
							<link>http://economix.blogs.nytimes.com/2012/08/23/who-counts-as-middle-class/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2012/08/23/who-counts-as-middle-class/]]></guid>							
							<pubDate>Thu, 23 Aug 2012 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   August 23, 2012, 10:00 amWho Counts as Middle Class? By CATHERINE RAMPELL CATHERINE RAMPELL Dollars to doughnuts.As I&#8217;ve written before, Americans don&#8217;t have a great sense of where they fall in the income distribution, or even what the...]]></description>
						</item><item>
							<title><![CDATA[An Unusually Bad Economic Recovery]]></title>
							<link>http://economix.blogs.nytimes.com/2012/08/10/is-this-really-the-worst-economic-recovery-since-the-depression/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2012/08/10/is-this-really-the-worst-economic-recovery-since-the-depression/]]></guid>							
							<pubDate>Fri, 10 Aug 2012 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   August 10, 2012, 10:28 amIs This Really the Worst Economic Recovery Since the Depression? By CATHERINE RAMPELL Source: Bureau of Economic Analysis and Bureau of Labor Statistics, via Haver AnalyticsChart shows change in each indicator from trough of...]]></description>
						</item><item>
							<title><![CDATA[Hiring Picks Up, But Data Gives No Clear Signal]]></title>
							<link>http://www.nytimes.com/2012/08/04/business/economy/us-added-163000-jobs-in-july-jobless-rate-ticked-up.html</link>
							<guid><![CDATA[http://www.nytimes.com/2012/08/04/business/economy/us-added-163000-jobs-in-july-jobless-rate-ticked-up.html]]></guid>							
							<pubDate>Sat, 04 Aug 2012 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[America added more jobs than expected last month, offering a pleasant surprise after many months of disappointing economic news. Even so, hiring was not strong enough to shrink the army of the unemployed in the slightest.Employers added 163,000 jobs in July, the Labor Department reported on Friday. That was more than twice the job growth in the previous month, and substantially more than Wall Street analysts had forecast. The underlying details of the report, however, ranged from unimpressive to outright discouraging and provided plenty of fodder for Republican attacks on President Obama&rsquo;s economic legacy.]]></description>
						</item><item>
							<title><![CDATA[Only Half of Americans Richer Than Parents]]></title>
							<link>http://economix.blogs.nytimes.com/2012/07/11/only-half-of-americans-exceed-parents-wealth/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2012/07/11/only-half-of-americans-exceed-parents-wealth/]]></guid>							
							<pubDate>Wed, 11 Jul 2012 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Business DayWorldU.S.N.Y. / RegionBusinessTechnologyScienceHealthSportsOpinionArtsStyleTravelJobsReal EstateAutosmodifyNavigationDisplay();/&#42;&#42;//&#42;&#42;//&#42;&#42;/// 
if ((typeof adxpos_TopAd == "undefined") &#124;&#124; (typeof adxads[adxpos_TopAd] == "undefined")) { if($("TopAd")) { $("TopAd").hide(); } }
///&#42;&#42;/// 
if ((typeof adxpos_PushDown == "undefined") &#124;&#124; (typeof adxads[adxpos_PushDown] == "undefined")) { if($("PushDown")) { $("PushDown").hide(); } }
//   July 11, 2012, 12:36 pmOnly Half of Americans Exceed Parents&#8217; Wealth By CATHERINE RAMPELL CATHERINE RAMPELL Dollars to doughnuts.On Tuesday I wrote about the income and wealth distribution of today&#8217;s workers versus those of a generation...]]></description>
						</item><item>
							<title><![CDATA[Job Weakness Starts to Shape Election Tone]]></title>
							<link>http://www.nytimes.com/2012/07/07/business/economy/unemployment-report-for-june.html?hp</link>
							<guid><![CDATA[http://www.nytimes.com/2012/07/07/business/economy/unemployment-report-for-june.html?hp]]></guid>							
							<pubDate>Sat, 07 Jul 2012 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[It is increasingly apparent what the economy will look like when President Obama faces voters in November: pretty much what it looks like today.        "America can do better,"? Mitt Romney said in New Hampshire on Friday.                            And that picture, a report from the Labor Department made clear on Friday, is far from the booming job growth that prevailed only a few months ago. In June, the economy added a meager 80,000 jobs, and the unemployment rate remained at 8.2 percent.        Early this year, optimists buzzed that the jobless rate might touch below 8 percent by the election, a milestone that would be a major symbolic victory for the incumbent. Then employment growth...]]></description>
						</item><item>
							<title><![CDATA[Job Growth Remains Tepid]]></title>
							<link>http://www.nytimes.com/2012/07/07/business/economy/unemployment-report-for-june.html</link>
							<guid><![CDATA[http://www.nytimes.com/2012/07/07/business/economy/unemployment-report-for-june.html]]></guid>							
							<pubDate>Fri, 06 Jul 2012 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[The nation&rsquo;s employers created almost enough jobs to keep up with population growth in June, but not nearly enough to reduce the backlog of nearly 13 million unemployed workers.The economy added 80,000 jobs last month,the Labor Department reported Friday, after a revised increase of 77,000 in May. The unemployment rate remained at 8.2 percent.]]></description>
						</item><item>
							<title><![CDATA[Public More Skeptical Than Ever About Gov't]]></title>
							<link>http://economix.blogs.nytimes.com/2011/09/26/losing-faith-in-government/</link>
							<guid><![CDATA[http://economix.blogs.nytimes.com/2011/09/26/losing-faith-in-government/]]></guid>							
							<pubDate>Tue, 27 Sep 2011 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[Washington&rsquo;s dysfunctional political climate not only makes it harder for Congress to pass sound economic policy.It also means that whatever policies Congress manages to pass may be ineffective anyway, since Americans have lost so much confidence in their government&rsquo;s ability to help.]]></description>
						</item><item>
							<title><![CDATA[Markets Will Look for Hints in Bernanke Words]]></title>
							<link>http://www.nytimes.com/2011/08/24/business/markets-will-look-for-hints-in-bernankes-words.html?ref=business</link>
							<guid><![CDATA[http://www.nytimes.com/2011/08/24/business/markets-will-look-for-hints-in-bernankes-words.html?ref=business]]></guid>							
							<pubDate>Wed, 24 Aug 2011 00:00:00 -0500</pubDate>
							<author>Catherine Rampell</author>
							<description><![CDATA[When the Federal Reserve chairman speaks at an annual gathering in Jackson Hole, Wyo., this Friday, markets will be searching for something, anything, that indicates whether more stimulus is on the way.It was just a year ago, after all, that the economy was in almost exactly the same position: pitifully slow job and output growth, fears about another financial shock from Europe&rsquo;s debt crisis, warnings of a double-dip recession. And a year ago, at this same conference, the chairman, Ben S. Bernanke, pointedly described all the weapons the Fed had available to rescue the economy &mdash; you know, just in case.]]></description>
						</item></channel>
		</rss>