<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Bjorn Lomborg - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/15999.xml</link><description><![CDATA[Bjorn Lomborg]]></description><category domain="15999">Author</category><item>
							<title><![CDATA[The Honor of Being Mugged by Climate Censors]]></title>
							<link>https://www.google.com/search?q=The+Honor+of+Being+Mugged+by+Climate+Censors&amp;oq=The+Honor+of+Being+Mugged+by+Climate+Censors&amp;aqs=chrome..69i57.107j0j7&amp;sourceid=chrome&amp;es_sm=0&amp;ie=UTF-8</link>
							<guid><![CDATA[https://www.google.com/search?q=The+Honor+of+Being+Mugged+by+Climate+Censors&amp;oq=The+Honor+of+Being+Mugged+by+Climate+Censors&amp;aqs=chrome..69i57.107j0j7&amp;sourceid=chrome&amp;es_sm=0&amp;ie=UTF-8]]></guid>							
							<pubDate>Thu, 14 May 2015 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[Opponents of free debate are celebrating. Last week, under pressure from some climate-change activists, the University of Western Australia canceled its contract to host a planned research center, Australia Consensus, intended to apply economic cost-benefit analysis to development projects&mdash;giving policy makers a tool to ensure their aid budgets are spent wisely.]]></description>
						</item><item>
							<title><![CDATA[Time to Stop Worshiping the Electric Car]]></title>
							<link>http://www.usatoday.com/story/opinion/2015/02/18/electric-car-benefits-air-myths-pollution-health-column/23641729/</link>
							<guid><![CDATA[http://www.usatoday.com/story/opinion/2015/02/18/electric-car-benefits-air-myths-pollution-health-column/23641729/]]></guid>							
							<pubDate>Thu, 19 Feb 2015 00:00:00 -0600</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[It is time to stop our green worship of the electric car. It costs us a fortune, cuts little CO2 and surprisingly kills almost twice the number of people compared with regular gasoline cars.Electric cars' global-warming benefits are small. It is advertised as a zero-emissions car, but in reality it only shifts emissions to electricity production, with most coming from fossil fuels. As green venture capitalist Vinod Khosla likes to point out, "Electric cars are coal-powered cars."]]></description>
						</item><item>
							<title><![CDATA[The Alarming Thing About Climate Alarmism]]></title>
							<link>https://www.google.com/?gws_rd=ssl#q=The+Alarming+Thing+About+Climate+Alarmism</link>
							<guid><![CDATA[https://www.google.com/?gws_rd=ssl#q=The+Alarming+Thing+About+Climate+Alarmism]]></guid>							
							<pubDate>Mon, 02 Feb 2015 00:00:00 -0600</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[It is an indisputable fact that carbon emissions are rising&mdash;and faster than most scientists predicted. But many climate-change alarmists seem to claim that all climate change is worse than expected. This ignores that much of the data are actually encouraging. The latest study from the United Nations Intergovernmental Panel on Climate Change found that in the previous 15 years temperatures had risen 0.09 degrees Fahrenheit. The average of all models expected 0.8 degrees. So we&rsquo;re seeing about 90% less temperature rise than expected.]]></description>
						</item><item>
							<title><![CDATA[Don't Blame Climate Change for Extremes]]></title>
							<link>http://www.washingtonpost.com/opinions/bjorn-lomborg-dont-blame-climate-change-for-extreme-weather/2013/09/13/4b770d48-117e-11e3-bdf6-e4fc677d94a1_story.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/opinions/bjorn-lomborg-dont-blame-climate-change-for-extreme-weather/2013/09/13/4b770d48-117e-11e3-bdf6-e4fc677d94a1_story.html]]></guid>							
							<pubDate>Sun, 15 Sep 2013 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[One of the most persistent claims in the climate debate is that global warming leads to more extreme weather. Green groups and even such respectable outlets as Scientific American declare that &ldquo;extreme weather is a product of climate change.&rdquo;]]></description>
						</item><item>
							<title><![CDATA[Green Cars Have a Dirty Little Secret]]></title>
							<link>http://online.wsj.com/article/SB10001424127887324128504578346913994914472.html</link>
							<guid><![CDATA[http://online.wsj.com/article/SB10001424127887324128504578346913994914472.html]]></guid>							
							<pubDate>Mon, 11 Mar 2013 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[Electric cars are promoted as the chic harbinger of an environmentally benign future. Ads assure us of "zero emissions," and President Obama has promised a million on the road by 2015. With sales for 2012 coming in at about 50,000, that million-car figure is a pipe dream. Consumers remain wary of the cars' limited range, higher price and the logistics of battery-charging. But for those who do own an electric car, at least there is the consolation that it's truly green, right? Not really.For proponents such as the actor and activist Leonardo DiCaprio, the main argument is that their electric cars"&#194;&#148;whether it's a $100,000 Fisker Karma (Mr. DiCaprio's ride) or a $28,000 Nissan Leaf"&#194;&#148;don't...]]></description>
						</item><item>
							<title><![CDATA[Germany's Solar Power Money Pit]]></title>
							<link>http://www.slate.com/articles/news_and_politics/project_syndicate/2012/02/why_germany_is_phasing_out_its_solar_power_subsidies_.html</link>
							<guid><![CDATA[http://www.slate.com/articles/news_and_politics/project_syndicate/2012/02/why_germany_is_phasing_out_its_solar_power_subsidies_.html]]></guid>							
							<pubDate>Sat, 18 Feb 2012 00:00:00 -0600</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[Germany once prided itself on being the &ldquo;photovoltaic world champion&rdquo;, doling out generous subsidies&mdash;totaling more than $130 billion, according to research from Germany&rsquo;s Ruhr University&mdash;to citizens to invest in solar energy. But now the German government is vowing to cut the subsidies sooner than planned and to phase out support over the next five years. What went wrong?Subsidizing green technology is affordable only if it is done in tiny, tokenistic amounts. Using the government&rsquo;s generous subsidies, Germans installed 7.5 gigawatts of photovoltaic capacity last year, more than double what the government had deemed &ldquo;acceptable.&rdquo; It is...]]></description>
						</item><item>
							<title><![CDATA[Government Shouldn't Be Picking Solyndras]]></title>
							<link>http://www.usatoday.com/news/opinion/forum/story/2011-10-24/solyndra-green-energy-research/50894932/1</link>
							<guid><![CDATA[http://www.usatoday.com/news/opinion/forum/story/2011-10-24/solyndra-green-energy-research/50894932/1]]></guid>							
							<pubDate>Tue, 25 Oct 2011 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[The lesson from the federal government's failed backing of Solyndra is not that the United States should abandon energy innovation. It is that the government should not try to pick industry winners in the race to replace fossil fuels with an alternative.Solyndra is the now-bankrupt solar-panel manufacturer that received a $535 million federal loan guarantee in 2009 to build a factory based on the proposition that solar power should be captured through solar cylinders rather than the more established technology of silicon wafers. Solyndra lost the gamble on its technology "&rdquo; and taxpayers lost a half-billion dollars. Congressional investigators are now probing whether any laws were...]]></description>
						</item><item>
							<title><![CDATA['Green Energy' Won't Create More Jobs]]></title>
							<link>http://www.slate.com/id/2284634/</link>
							<guid><![CDATA[http://www.slate.com/id/2284634/]]></guid>							
							<pubDate>Sun, 13 Feb 2011 00:00:00 -0600</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[Political rhetoric has shifted away from the need to respond to the  "generational challenge" of climate change. Investment in alternative  energy technologies like solar and wind is no longer peddled on  environmental grounds. Instead, we are being told of the purported  economic payoffs&mdash;above all, the promise of so-called "green jobs."  Unfortunately, that does not measure up to economic reality.]]></description>
						</item><item>
							<title><![CDATA[Earth Day Turns 40: Smile, Don't Shudder]]></title>
							<link>http://www.usatoday.com/news/opinion/forum/2010-04-21-column21_ST_N.htm</link>
							<guid><![CDATA[http://www.usatoday.com/news/opinion/forum/2010-04-21-column21_ST_N.htm]]></guid>							
							<pubDate>Wed, 21 Apr 2010 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[Given all the talk of impending catastrophe,  this may come as a surprise, but as we approach the 40th anniversary of  the first       Earth Day, people who care about the environment  actually have a lot to celebrate. Of course, that's not how the  organizers of Earth Day 2010 see it. In their view (to quote a recent  online call to arms), "The world is in greater peril than ever." But  consider this: In virtually every developed country, the air is more  breathable and the water is more drinkable than it was in 1970. In most  of the First World, deforestation has turned to reforestation. Moreover,  the percentage of malnutrition has been reduced, and ever-more people  have access to clean...]]></description>
						</item><item>
							<title><![CDATA[Climate Strategy on a Road to Nowhere]]></title>
							<link>http://www.theglobeandmail.com/news/opinions/climate-strategy-on-a-road-to-nowhere/article1458191/</link>
							<guid><![CDATA[http://www.theglobeandmail.com/news/opinions/climate-strategy-on-a-road-to-nowhere/article1458191/]]></guid>							
							<pubDate>Mon, 08 Feb 2010 00:00:00 -0600</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[+ Show all sectionsInvalid Email/Password combination.Passwords are case sensitive.Please check your CAPS lock key.Forgot your password?Don't have an account? Register now.Enter your email address above and click submit to have your account informatione-mailed to you.Don't have an account? Register now.Please check your email for a message from the Globe and Mail online with the subjectline "Globe and Mail Member Information Request".To protect your privacy, we only send this information to the email address on filefor this accountWe've sent an email to  containinga URL you'll need to follow to verify your account. You should receive the emailwithin the next few minutes.PLEASE NOTE: Your...]]></description>
						</item><item>
							<title><![CDATA[Mr. Gore, Your Fix for Global Warming is Wrong]]></title>
							<link>http://www.esquire.com/features/new-solutions-to-global-warming-0809</link>
							<guid><![CDATA[http://www.esquire.com/features/new-solutions-to-global-warming-0809]]></guid>							
							<pubDate>Thu, 29 Oct 2009 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[/&#42; Homepage.css changes &#42;/#header{height:118px; position:relative; background:#fff; width:835px;}#hp_main_content{width:808px; float:right; display:inline; margin:5px 10px 0 0;} /&#42; Need to change margin value for number of left-nav buttons - This setting is for 6 left-nav buttons  &#42;//&#42; Article.css changes &#42;/#header{height:118px; position:relative; background:#fff; width:835px;}#the_side_in{width:165px; height:334px; background:#b3b3b3; text-align:right; position:absolute; top:0px; right:0px;}/&#42; Channel.css &#42;/#the_side_in{width:165px; height:334px; background:#b3b3b3; text-align:right; position:absolute; top:0px; right:0px;}/&#42; Drinkdb_landing.css changes &#42;/#the_side_in{width:165px;...]]></description>
						</item><item>
							<title><![CDATA[Al Gore and Friends Create Climate of McCarthyism]]></title>
							<link>http://www.realclearpolitics.com/articles/2009/07/16/al_gore_and_friends_create_climate_of_mccarthyism_97488.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/07/16/al_gore_and_friends_create_climate_of_mccarthyism_97488.html]]></guid>							
							<pubDate>Thu, 16 Jul 2009 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[DISCUSSIONS about global warming are marked by an increasing desire to stamp out "impure" thinking, to the point of questioning the value of democratic debate. But shutting down discussion simply means the disappearance of reason from public policy.
In March, Al Gore's science adviser and prominent climate researcher Jim Hansen proclaimed that when it comes to dealing with global warming, the "democratic process isn't working". Although science has demonstrated that CO2 from fossil fuels is heating the planet, politicians are unwilling to follow his advice and stop building coal-fired power plants.
Hansen argues that "the first action that people should take is to use the democratic...]]></description>
						</item><item>
							<title><![CDATA[Don&#226;&#128;&#153;t Waste Time Cutting Emissions]]></title>
							<link>http://www.nytimes.com/2009/04/25/opinion/25lomborg.html?_r=1&amp;ref=opinion</link>
							<guid><![CDATA[http://www.nytimes.com/2009/04/25/opinion/25lomborg.html?_r=1&amp;ref=opinion]]></guid>							
							<pubDate>Sat, 25 Apr 2009 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[BJORN LOMBORG

Published: April 24, 2009 












    Copenhagen
WE are often told that tackling global warming should be the defining task of our age &#151; that we must cut emissions immediately and drastically. But people are not buying the idea that, unless we act, the planet is doomed. Several recent polls have revealed Americans&#8217; growing skepticism. Solving global warming has become their lowest policy priority, according to a new Pew survey. Moreover, strategies to reduce carbon have failed. Meeting in Rio de Janeiro in 1992, politicians from wealthy countries promised to cut emissions by 2000, but did no such thing. In Kyoto in 1997, leaders promised even stricter...]]></description>
						</item><item>
							<title><![CDATA[Hot Air From Obama]]></title>
							<link>http://www.theaustralian.news.com.au/story/0,25197,24799129-7583,00.html</link>
							<guid><![CDATA[http://www.theaustralian.news.com.au/story/0,25197,24799129-7583,00.html]]></guid>							
							<pubDate>Sun, 14 Dec 2008 00:00:00 -0600</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Warming Warnings Get Overheated]]></title>
							<link>http://www.guardian.co.uk/commentisfree/2008/aug/15/carbonemissions.climatechange</link>
							<guid><![CDATA[http://www.guardian.co.uk/commentisfree/2008/aug/15/carbonemissions.climatechange]]></guid>							
							<pubDate>Sat, 16 Aug 2008 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[How to Get the Biggest Bang for 10 Billion Bucks]]></title>
							<link>http://online.wsj.com/article/SB121720170185288445.html?mod=opinion_main_commentaries</link>
							<guid><![CDATA[http://online.wsj.com/article/SB121720170185288445.html?mod=opinion_main_commentaries]]></guid>							
							<pubDate>Mon, 28 Jul 2008 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[A Better Way Than Cap and Trade]]></title>
							<link>http://www.washingtonpost.com/wp-dyn/content/article/2008/06/25/AR2008062501946.html</link>
							<guid><![CDATA[http://www.washingtonpost.com/wp-dyn/content/article/2008/06/25/AR2008062501946.html]]></guid>							
							<pubDate>Thu, 26 Jun 2008 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Global Warming Shouldn't Be on Priority List]]></title>
							<link>http://online.wsj.com/article/SB121141221734512357.html?mod=opinion_main_commentaries</link>
							<guid><![CDATA[http://online.wsj.com/article/SB121141221734512357.html?mod=opinion_main_commentaries]]></guid>							
							<pubDate>Thu, 22 May 2008 00:00:00 -0500</pubDate>
							<author>Bjorn Lomborg</author>
							<description><![CDATA[]]></description>
						</item></channel>
		</rss>