<?xml version="1.0" encoding="utf-8"?>
						<rss version="2.0">
						<channel> 
							<title><![CDATA[ - Articles - RealClearPolitics]]></title>
							<link>http://www.realclearpolitics.com/authors/rss/archive/15877.xml</link>
							<description><![CDATA[]]></description>
							<category domain="15877">Author</category><item>
							<title><![CDATA[An Autopsy for the Keynesians]]></title>
							<link><![CDATA[https://www.google.com/#q=John+H.+Cochrane:+An+Autopsy+for+the+Keynesians]]></link>
							<guid><![CDATA[https://www.google.com/#q=John+H.+Cochrane:+An+Autopsy+for+the+Keynesians]]></guid>							
							<pubDate>Mon, 22 Dec 2014 00:00:00 -0600</pubDate>
							<description><![CDATA[<p>This year the tide changed in the economy. Growth seems finally to be returning. The tide also changed in economic ideas. The brief resurgence of traditional Keynesian ideas is washing away from the world of economic policy.</p>]]></description>
						</item><item>
							<title><![CDATA[What to Do When Obamacare Unravels]]></title>
							<link><![CDATA[http://online.wsj.com/news/articles/SB10001424052702304866904579265932490593594]]></link>
							<guid><![CDATA[http://online.wsj.com/news/articles/SB10001424052702304866904579265932490593594]]></guid>							
							<pubDate>Thu, 26 Dec 2013 00:00:00 -0600</pubDate>
							<description><![CDATA[<p>The unraveling of the Affordable Care Act presents a historic opportunity for change. Its proponents call it "settled law," but as Prohibition taught us, not even a constitutional amendment is settled law&mdash;if it is dysfunctional enough, and if Americans can see a clear alternative.</p><p>&nbsp;</p><p>This fall's website fiasco and policy cancellations are only the beginning. Next spring the individual mandate is likely to unravel when we see how sick the people are who signed up on exchanges, and if our government really is going to penalize voters for not buying health insurance. The employer mandate and "accountable care organizations" will take their turns in the news. There will...]]></description>
						</item><item>
							<title><![CDATA[America Needs an Alternative Maximum Tax]]></title>
							<link><![CDATA[http://online.wsj.com/article/SB10001424127887323741004578414402175056688.html?mod=WSJ_Opinion_LEADTop]]></link>
							<guid><![CDATA[http://online.wsj.com/article/SB10001424127887323741004578414402175056688.html?mod=WSJ_Opinion_LEADTop]]></guid>							
							<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
							<description><![CDATA[<p>They keep coming back, like the villains of a good zombie movie, chanting "more taxes, more taxes." Long ago, Congress passed the alternative minimum tax, or AMT&#226;&#128;&#148;a simple flat rate to ensure that in an insanely complex tax code, no one escapes paying something. Now we need an alternative maximum tax as a simple, rough-and-ready way to limit the tax zombies' economic damage. Call it the AMaxT.</p>]]></description>
						</item><item>
							<title><![CDATA[Treasury Needs a Better Long Game]]></title>
							<link><![CDATA[http://www.realclearpolitics.com/articles/2013/03/05/treasury_needs_a_better_long_game_117261.html]]></link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/03/05/treasury_needs_a_better_long_game_117261.html]]></guid>							
							<pubDate>Tue, 05 Mar 2013 00:00:00 -0600</pubDate>
							<description><![CDATA[<p>Sooner or later, the Federal Reserve will want to raise interest rates. Maybe next year. Maybe when unemployment declines below 6.5%. Maybe when inflation creeps up to 3%. But it will happen.</p>
<p>Sooner or later, the Federal Reserve will want to raise interest rates. Maybe next year. Maybe when unemployment declines below 6.5%. Maybe when inflation creeps up to 3%. But it will happen.</p>
<p>Can the Fed tighten without shedding much of the record $3 trillion of Treasury bonds and mortgage-backed securities on its balance sheet, and soaking up $2 trillion of excess reserves? Yes. The Fed can easily raise short-term interest rates by changing the rate it pays banks on reserves and the...]]></description>
						</item><item>
							<title><![CDATA[Austerity or Stimulus? Growth Is the Answer]]></title>
							<link><![CDATA[http://www.bloomberg.com/news/2012-03-21/austerity-or-stimulus-what-we-need-is-growth.html]]></link>
							<guid><![CDATA[http://www.bloomberg.com/news/2012-03-21/austerity-or-stimulus-what-we-need-is-growth.html]]></guid>							
							<pubDate>Thu, 22 Mar 2012 00:00:00 -0500</pubDate>
							<description><![CDATA[<p>Austerity isn&#226;&#128;&#153;t working in Europe.</p><p>&#194;&#160;</p><p>Greece is collapsing, Italy and Spain&#226;&#128;&#153;s output is declining, and even Germany and the U.K. are slowing down. In addition to their direct economic costs, these &#226;&#128;&#156;austerity&#226;&#128;&#157; measures aren&#226;&#128;&#153;t even swiftly closing budget gaps. As incomes decline, tax revenue drops, and it becomes harder to cut spending. A downward spiral looms.</p>]]></description>
						</item><item>
							<title><![CDATA[The Fed's Mission Impossible]]></title>
							<link><![CDATA[http://www.realclearpolitics.com/articles/2011/12/30/the_feds_mission_impossible_112593.html]]></link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/12/30/the_feds_mission_impossible_112593.html]]></guid>							
							<pubDate>Fri, 30 Dec 2011 00:00:00 -0600</pubDate>
							<description><![CDATA[<p>The Federal Reserve last week announced its new "Enhanced Prudential Standards and Early Remediation Requirements" for big banks, as required by the Dodd-Frank law. You have to pity the poor Fed because it faces an impossible task.</p>
<p>The Fed's proposal opens with an eloquent ode to the evils of too-big-to-fail and moral hazard. And then it spends 168 pages describing exactly how it's going to stop any large financial institution from ever failing again.</p>
<p>More capital is at least a step in the right direction. But the Fed's capital proposals don't go nearly far enough. Putting less than one investor dollar at risk for every 10 borrowed dollars seems laughably low when we're...]]></description>
						</item><item>
							<title><![CDATA[Inflation, Debt &amp; Keynesians' Confidence]]></title>
							<link><![CDATA[http://nationalaffairs.com/publications/detail/inflation-and-debt]]></link>
							<guid><![CDATA[http://nationalaffairs.com/publications/detail/inflation-and-debt]]></guid>							
							<pubDate>Thu, 22 Sep 2011 00:00:00 -0500</pubDate>
							<description><![CDATA[<p>For several years, a heated debate has raged among economists and policymakers about whether we face a serious risk of inflation. That debate has focused largely on the Federal Reserve &mdash; especially on whether the Fed has been too aggressive in increasing the money supply, whether it has kept interest rates too low, and whether it can be relied on to reverse course if signs of inflation emerge.</p><p>But these questions miss a grave danger. As a result of the federal government's enormous debt and deficits, substantial inflation could break out in America in the next few years. If people become convinced that our government will end up printing money to cover intractable deficits,...]]></description>
						</item><item>
							<title><![CDATA[Europe's Greek Stress Test]]></title>
							<link><![CDATA[http://online.wsj.com/article/SB10001424052702304186404576389542793496526.html?mod=WSJ_Opinion_LEADTop]]></link>
							<guid><![CDATA[http://online.wsj.com/article/SB10001424052702304186404576389542793496526.html?mod=WSJ_Opinion_LEADTop]]></guid>							
							<pubDate>Fri, 17 Jun 2011 00:00:00 -0500</pubDate>
							<description><![CDATA[<p>Greek debt is in trouble&mdash;again. After a month of dickering, it seems likely that the International Monetary Fund and the European Union will agree to roll over Greece's debt so bondholders will be paid in full. Why is Europe so terrified of letting bondholders bear some of the risk that comes with high yields?</p><p>The answer is that most of those bondholders are banks. If Greece defaults, then important French and German banks will be in deep trouble. Even a small rescheduling would force the banks to admit their losses.</p>]]></description>
						</item><item>
							<title><![CDATA[Paul Krugman Makes No Cents]]></title>
							<link><![CDATA[http://www.nypost.com/p/news/opinion/opedcolumnists/paul_krugman_makes_no_cents_oP5wBIigt2zIOWxlpdrQwL]]></link>
							<guid><![CDATA[http://www.nypost.com/p/news/opinion/opedcolumnists/paul_krugman_makes_no_cents_oP5wBIigt2zIOWxlpdrQwL]]></guid>							
							<pubDate>Sun, 04 Oct 2009 00:00:00 -0500</pubDate>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA['Health Status Insurance' Provides Real Alternative To Universal Care]]></title>
							<link><![CDATA[http://www.realclearpolitics.com/articles/2009/04/health_status_insurance_provid.html]]></link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2009/04/health_status_insurance_provid.html]]></guid>							
							<pubDate>Wed, 01 Apr 2009 00:00:00 -0500</pubDate>
							<description><![CDATA[<p><a href="http://cato.org/"><img alt="catologo.gif" src="http://www.realclearpolitics.com/articles/catologo.gif" align="right" height="112" width="194"></a></p><p>None of us has health "insurance," really. If you develop a long-term condition such as heart disease or cancer, and then lose your job, divorce or outgrow your parents' plan, you can lose your coverage. You now have a pre-existing condition. Insurance will be enormously expensive if you can get it at all. This can happen to anyone, with devastating consequences.</p><p>Solving this problem is a central goal of every health care policy proposal, including President Obama's campaign plan, a likely blueprint for the...]]></description>
						</item><item>
							<title><![CDATA[Is Now the Time to Buy Stocks?]]></title>
							<link><![CDATA[http://online.wsj.com/article/SB122645226692719401.html]]></link>
							<guid><![CDATA[http://online.wsj.com/article/SB122645226692719401.html]]></guid>							
							<pubDate>Wed, 12 Nov 2008 00:00:00 -0600</pubDate>
							<description><![CDATA[]]></description>
						</item></channel>
		</rss>